Which player who has played for both the San Antonio Spurs and Milwaukee Bucks? NBA HoopGrids Answers for July 10 2024
by
Updated Jul 10, 2024
Which player who has played for both the San Antonio Spurs and Milwaukee Bucks?
One of the player who has played for both the San Antonio Spurs and Milwaukee Bucks in his Career is Terry Cummings.
Terry Cummings was a versatile and powerful forward who made a significant impact during his NBA career, spanning from 1982 to 2000. He was selected by the San Diego Clippers as the second overall pick in the 1982 NBA Draft, immediately showcasing his scoring ability and athleticism.
Cummings quickly established himself as a force on the court, earning the Rookie of the Year honors in his debut season. Known for his strength in the post and his smooth mid-range jump shot, Cummings became a key player for the Clippers during his early years in the league.
Throughout his career, Cummings played for several NBA teams, including the Milwaukee Bucks, San Antonio Spurs, and Philadelphia 76ers, among others. He was particularly noted for his time with the Bucks, where he had multiple productive seasons. Cummings' skill set as a scorer and rebounder made him a reliable presence in the frontcourt, and he often averaged double-digit points and solid rebounding numbers per game.
Season |
Team |
GP |
GS |
MPG |
FG% |
3P% |
FT% |
RPG |
APG |
SPG |
BPG |
PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | San Diego Clippers | 82 | 82 | 34.4 | .518 | - | .762 | 8.5 | 2.2 | 0.6 | 0.6 | 22.2 |
1983-84 | San Diego Clippers | 80 | 80 | 37.1 | .506 | - | .771 | 8.1 | 2.1 | 0.8 | 0.6 | 23.6 |
1984-85 | Milwaukee Bucks | 81 | 81 | 34.8 | .501 | - | .809 | 8.3 | 2.3 | 0.7 | 0.7 | 21.0 |
1985-86 | Milwaukee Bucks | 81 | 81 | 37.8 | .510 | - | .821 | 8.2 | 2.2 | 0.9 | 0.5 | 20.6 |
1986-87 | Milwaukee Bucks | 82 | 82 | 37.4 | .520 | - | .830 | 8.1 | 2.4 | 0.8 | 0.6 | 20.6 |
1987-88 | Milwaukee Bucks | 77 | 77 | 38.7 | .525 | - | .804 | 8.6 | 2.2 | 0.8 | 0.7 | 21.4 |
1988-89 | Milwaukee Bucks | 82 | 82 | 36.4 | .510 | - | .772 | 8.2 | 2.5 | 0.7 | 0.5 | 18.3 |
1989-90 | Milwaukee Bucks | 81 | 81 | 37.0 | .502 | - | .795 | 8.0 | 2.6 | 0.8 | 0.7 | 19.1 |
1990-91 | Milwaukee Bucks | 81 | 81 | 37.3 | .510 | - | .811 | 8.3 | 2.5 | 0.7 | 0.8 | 19.0 |
1991-92 | Milwaukee Bucks | 81 | 81 | 34.8 | .492 | - | .792 | 7.9 | 2.4 | 0.7 | 0.8 | 18.0 |
1992-93 | San Antonio Spurs | 80 | 48 | 31.6 | .475 | - | .769 | 7.1 | 2.3 | 0.7 | 0.7 | 16.1 |
1993-94 | San Antonio Spurs | 81 | 0 | 19.4 | .466 | - | .746 | 4.2 | 1.1 | 0.3 | 0.4 | 9.1 |
1994-95 | San Antonio Spurs | 32 | 3 | 12.8 | .493 | - | .676 | 3.3 | 0.6 | 0.2 | 0.2 | 6.3 |
1995-96 | Philadelphia 76ers | 19 | 0 | 6.4 | .515 | - | .667 | 2.6 | 0.3 | 0.1 | 0.2 | 2.9 |
1996-97 | Seattle SuperSonics | 33 | 1 | 12.3 | .467 | - | .684 | 2.4 | 0.4 | 0.1 | 0.1 | 4.1 |
1997-98 | Golden State Warriors | 24 | 1 | 9.3 | .488 | - | .688 | 2.4 | 0.5 | 0.1 | 0.3 | 3.5 |
1998-99 | Golden State Warriors | 23 | 1 | 9.7 | .439 | - | .750 | 2.5 | 0.5 | 0.1 | 0.2 | 4.3 |
1999-00 | Denver Nuggets | 15 | 0 | 5.9 | .393 | - | .818 | 1.7 | 0.3 | 0.1 | 0.1 | 2.3 |
Career | - | 1,180 | 978 | 32.0 | .503 | - | .791 | 7.2 | 2.1 | 0.6 | 0.6 | 18.3 |
How to Play NBA Immaculate Grid?
In order to partake in the exhilarating NBA Immaculate Grid, participants are entrusted with the task of populating a grid that is replete with diverse criteria and conditions. These criteria may pertain to players who have graced multiple teams or attained specific statistical milestones, among other intriguing facets. Playing this enthralling game is conveniently facilitated through online platforms.
To successfully conquer the challenge, players must meticulously scrutinize the rows and columns of the grid, employing their astute judgment to make educated guesses that will culminate in its completion. It is imperative to note that each participant is afforded a maximum of nine guesses, as an incorrect answer will render the grid incomplete.
Embracing the interactive nature of the game, the NBA Immaculate Grid offers a captivating avenue through which one can test their knowledge of the league's captivating history, diverse teams, and legendary players, all while reveling in the sheer enjoyment it elicits.
When engaging in the spirited pursuit of the NBA Immaculate Grid, it is vital to thoroughly peruse and comprehend the meticulously outlined criteria and conditions that adorn the grid. These criteria may span a team's historical milestones, a player's awe-inspiring accolades, or even an array of multifaceted factors that pertain to the captivating world of basketball.
Therefore, unwavering attention to detail becomes paramount. Once the criteria have been meticulously studied and internalized, the participant can embark upon the captivating quest of deducing the names of the players who align with these very conditions. It is imperative to bear in mind that the number of guesses is limited, hence every single attempt carries significant weight