Which player who has played for the Los Angeles Lakers and Played in the 2020s? NBA HoopGrids Answers for July 04 2024
by
Updated Jul 04, 2024
Which player who has played for the Los Angeles Lakers and Played in the 2020s?
One of the played for the Boston Celtics and 250+ Assists (Season) in his Career isLeBron James.
LeBron James, born on December 30, 1984, in Akron, Ohio, is widely regarded as one of the greatest basketball players of all time. He entered the NBA directly from high school and was selected as the first overall pick in the 2003 NBA Draft by the Cleveland Cavaliers. James quickly made an impact, earning NBA Rookie of the Year honors and becoming a perennial All-Star.
During his first stint with the Cleveland Cavaliers (2003-2010), LeBron James established himself as one of the league's premier players. He led the Cavaliers to multiple playoff appearances and won two NBA Most Valuable Player (MVP) awards.
In 2010, LeBron made a highly publicized decision to join the Miami Heat, where he teamed up with Dwyane Wade and Chris Bosh. During his four seasons with the Heat (2010-2014), LeBron won two NBA Championships (2012, 2013) and earned two more MVP awards.
Season |
Team |
GP |
MPG |
FG% |
3P% |
FT% |
RPG |
APG |
SPG |
BPG |
PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Cleveland Cavaliers | 79 | 39.5 | .417 | .290 | .754 | 5.5 | 5.9 | 1.6 | 0.7 | 20.9 |
2004-05 | Cleveland Cavaliers | 80 | 42.4 | .472 | .351 | .750 | 7.4 | 7.2 | 2.2 | 0.7 | 27.2 |
2005-06 | Cleveland Cavaliers | 79 | 42.5 | .480 | .335 | .738 | 7.0 | 6.6 | 1.6 | 0.8 | 31.4 |
2006-07 | Cleveland Cavaliers | 78 | 40.9 | .476 | .319 | .698 | 6.7 | 6.0 | 1.6 | 0.7 | 27.3 |
2007-08 | Cleveland Cavaliers | 75 | 40.4 | .484 | .315 | .712 | 7.9 | 7.2 | 1.8 | 1.1 | 30.0 |
2008-09 | Cleveland Cavaliers | 81 | 37.7 | .489 | .344 | .780 | 7.6 | 7.2 | 1.7 | 1.1 | 28.4 |
2009-10 | Cleveland Cavaliers | 76 | 39.0 | .503 | .333 | .767 | 7.3 | 8.6 | 1.6 | 1.0 | 29.7 |
2010-11 | Miami Heat | 79 | 38.8 | .510 | .330 | .759 | 7.5 | 7.0 | 1.6 | 0.6 | 26.7 |
2011-12 | Miami Heat | 62 | 37.5 | .531 | .362 | .771 | 7.9 | 6.2 | 1.9 | 0.8 | 27.1 |
2012-13 | Miami Heat | 76 | 37.9 | .565 | .406 | .753 | 8.0 | 7.3 | 1.7 | 0.9 | 26.8 |
2013-14 | Miami Heat | 77 | 37.7 | .567 | .379 | .750 | 6.9 | 6.3 | 1.6 | 0.3 | 27.1 |
2014-15 | Cleveland Cavaliers | 69 | 36.1 | .488 | .354 | .710 | 6.0 | 7.4 | 1.6 | 0.7 | 25.3 |
2015-16 | Cleveland Cavaliers | 76 | 35.6 | .520 | .309 | .731 | 7.4 | 6.8 | 1.4 | 0.6 | 25.3 |
2016-17 | Cleveland Cavaliers | 74 | 37.8 | .548 | .363 | .674 | 8.6 | 8.7 | 1.2 | 0.6 | 26.4 |
2017-18 | Cleveland Cavaliers | 82 | 36.9 | .542 | .367 | .731 | 8.6 | 9.1 | 1.4 | 0.9 | 27.5 |
2018-19 | Los Angeles Lakers | 55 | 35.2 | .510 | .339 | .665 | 8.5 | 8.3 | 1.3 | 0.6 | 27.4 |
2019-20 | Los Angeles Lakers | 67 | 34.6 | .493 | .348 | .693 | 8.2 | 10.2 | 1.2 | 0.5 | 25.3 |
2020-21 | Los Angeles Lakers | 45 | 33.4 | .513 | .368 | .698 | 8.0 | 7.8 | 1.1 | 0.6 | 25.0 |
Career | .501 | .343 | .735 | 7.4 | 7.4 | 1.6 | 0.8 | 27.0 |
How to Play NBA Immaculate Grid?
In order to partake in the exhilarating NBA Immaculate Grid, participants are entrusted with the task of populating a grid that is replete with diverse criteria and conditions. These criteria may pertain to players who have graced multiple teams or attained specific statistical milestones, among other intriguing facets. Playing this enthralling game is conveniently facilitated through online platforms.
To successfully conquer the challenge, players must meticulously scrutinize the rows and columns of the grid, employing their astute judgment to make educated guesses that will culminate in its completion. It is imperative to note that each participant is afforded a maximum of nine guesses, as an incorrect answer will render the grid incomplete.
Embracing the interactive nature of the game, the NBA Immaculate Grid offers a captivating avenue through which one can test their knowledge of the league's captivating history, diverse teams, and legendary players, all while reveling in the sheer enjoyment it elicits.
When engaging in the spirited pursuit of the NBA Immaculate Grid, it is vital to thoroughly peruse and comprehend the meticulously outlined criteria and conditions that adorn the grid. These criteria may span a team's historical milestones, a player's awe-inspiring accolades, or even an array of multifaceted factors that pertain to the captivating world of basketball.
Therefore, unwavering attention to detail becomes paramount. Once the criteria have been meticulously studied and internalized, the participant can embark upon the captivating quest of deducing the names of the players who align with these very conditions. It is imperative to bear in mind that the number of guesses is limited, hence every single attempt carries significant weight.