Which player who has played for the San Antonio Spurs and 15+ Assists Game (Regular season)? NBA HoopGrids Answers for July 13, 2024
by
Updated Jul 13, 2024
Which player who has played for the San Antonio Spurs and 15+ Assists Game (Regular season)?
One of the player who played with Kawhi Leonard and also played for the LA Clippers in his Career is Tony Parker.
Tony Parker, born on May 17, 1982, in Belgium, is renowned for his exceptional career as a point guard in the NBA, primarily with the San Antonio Spurs. Selected 28th overall in the 2001 NBA Draft by the Spurs, Parker quickly established himself as a dynamic playmaker and a crucial part of San Antonio's success during his tenure.
Known for his speed, agility, and crafty scoring ability, Parker's contributions were instrumental in the Spurs' multiple championship victories. Parker's career with the Spurs spanned 17 seasons, where he consistently led the team as their floor general.
His ability to penetrate defenses, distribute the ball effectively, and finish at the rim made him a perennial All-Star and a key component of the Spurs' offense. Parker's accolades include being named the NBA Finals MVP in 2007, in addition to multiple All-NBA Team selections and All-Star appearances.
Season | Team | GP | MPG | PPG | RPG | APG | SPG | FG% | 3P% | FT% |
2001-02 | San Antonio Spurs | 77 | 29.4 | 9.2 | 2.6 | 4.3 | 0.9 | 0.422 | 0.323 | 0.708 |
2002-03 | San Antonio Spurs | 77 | 33.4 | 15.5 | 2.8 | 5.3 | 1.2 | 0.471 | 0.333 | 0.739 |
2003-04 | San Antonio Spurs | 75 | 34.7 | 14.7 | 3.1 | 5.5 | 1.2 | 0.477 | 0.296 | 0.755 |
2004-05 | San Antonio Spurs | 80 | 33.4 | 16.6 | 3.7 | 6.1 | 1 | 0.506 | 0.308 | 0.701 |
2005-6 | San Antonio Spurs | 80 | 34.3 | 18.9 | 3.3 | 5.5 | 1 | 0.548 | 0.318 | 0.699 |
2006-7 | San Antonio Spurs | 77 | 32.5 | 18.6 | 3.2 | 5.5 | 1 | 0.525 | 0.267 | 0.783 |
2007-8 | San Antonio Spurs | 69 | 33.5 | 18.8 | 3.2 | 6 | 1 | 0.509 | 0.26 | 0.781 |
2008-09 | San Antonio Spurs | 72 | 34 | 22 | 3.1 | 6.9 | 1 | 0.502 | 0.315 | 0.781 |
2009-10 | San Antonio Spurs | 56 | 30.4 | 16 | 2.4 | 5.7 | 0.8 | 0.493 | 0.292 | 0.755 |
2010-11 | San Antonio Spurs | 78 | 32.4 | 17.5 | 3.1 | 6.6 | 1.2 | 0.524 | 0.358 | 0.843 |
2011-12 | San Antonio Spurs | 60 | 32 | 18.3 | 2.9 | 7.7 | 1 | 0.483 | 0.323 | 0.799 |
2012-13 | San Antonio Spurs | 66 | 32.9 | 20.3 | 3 | 7.6 | 0.8 | 0.522 | 0.351 | 0.845 |
2013-14 | San Antonio Spurs | 68 | 29.4 | 16.7 | 2.3 | 5.7 | 0.6 | 0.499 | 0.377 | 0.813 |
2014-15 | San Antonio Spurs | 68 | 28.7 | 14.4 | 2 | 4.9 | 0.5 | 0.486 | 0.429 | 0.784 |
2015-16 | San Antonio Spurs | 72 | 27.5 | 11.9 | 2.4 | 5.3 | 0.9 | 0.491 | 0.417 | 0.786 |
2016-17 | San Antonio Spurs | 63 | 25.2 | 10.1 | 1.8 | 4.5 | 0.6 | 0.464 | 0.333 | 0.815 |
2017-18 | San Antonio Spurs | 55 | 19.5 | 7.7 | 1.7 | 3.5 | 0.3 | 0.458 | 0.277 | 0.737 |
2018-19 | Charlotte Hornets | 56 | 17.9 | 9.5 | 1.6 | 3.7 | 0.4 | 0.456 | 0.329 | 0.828 |
Career | 1,254 | 30.5 | 15.5 | 2.7 | 5.6 | 0.8 | 0.492 | 0.321 | 0.755 |
How to Play NBA Immaculate Grid?
In order to partake in the exhilarating NBA Immaculate Grid, participants are entrusted with the task of populating a grid that is replete with diverse criteria and conditions. These criteria may pertain to players who have graced multiple teams or attained specific statistical milestones, among other intriguing facets. Playing this enthralling game is conveniently facilitated through online platforms.
To successfully conquer the challenge, players must meticulously scrutinize the rows and columns of the grid, employing their astute judgment to make educated guesses that will culminate in its completion. It is imperative to note that each participant is afforded a maximum of nine guesses, as an incorrect answer will render the grid incomplete.
Embracing the interactive nature of the game, the NBA Immaculate Grid offers a captivating avenue through which one can test their knowledge of the league's captivating history, diverse teams, and legendary players, all while reveling in the sheer enjoyment it elicits.
When engaging in the spirited pursuit of the NBA Immaculate Grid, it is vital to thoroughly peruse and comprehend the meticulously outlined criteria and conditions that adorn the grid. These criteria may span a team's historical milestones, a player's awe-inspiring accolades, or even an array of multifaceted factors that pertain to the captivating world of basketball.
Therefore, unwavering attention to detail becomes paramount. Once the criteria have been meticulously studied and internalized, the participant can embark upon the captivating quest of deducing the names of the players who align with these very conditions. It is imperative to bear in mind that the number of guesses is limited, hence every single attempt carries significant weight.