Which player who has played for the Top 10 Draft Pick and 15+ Assists Game (Regular season)? NBA HoopGrids Answers for July 13, 2024
by
Updated Jul 13, 2024
Which player who has played for the Top 10 Draft Pick and 15+ Assists Game (Regular season)
One of the player who played with Kawhi Leonard and also played for the LA Clippers in his Career is Chris Paul.
Chris Paul, renowned for his elite playmaking, leadership, and defensive prowess, has solidified his place as one of the greatest point guards in NBA history. Born on May 6, 1985, in Winston-Salem, North Carolina, Paul played college basketball at Wake Forest University before being selected 4th overall by the New Orleans Hornets in the 2005 NBA Draft.
He quickly made his mark as a rookie, earning NBA Rookie of the Year honors and beginning a career defined by his exceptional court vision, passing ability, and tenacious defense. Paul's tenure with the New Orleans Hornets (later renamed the New Orleans Pelicans) marked the beginning of his reputation as one of the league's premier point guards.
He consistently led the league in assists and steals, earning multiple All-Star selections and All-NBA Team honors. His ability to control the pace of the game and make clutch plays under pressure endeared him to fans and earned him respect from teammates and opponents alike.
Season | Team | GP | MPG | PPG | RPG | APG | SPG | FG% | 3P% | FT% |
2005-06 | New Orleans Hornets | 78 | 36 | 16.1 | 5.1 | 7.8 | 2.2 | 0.43 | 0.282 | 0.847 |
2006-07 | New Orleans Hornets | 64 | 37.6 | 17.3 | 4.4 | 8.9 | 2.1 | 0.43 | 0.35 | 0.851 |
2007-08 | New Orleans Hornets | 80 | 37.6 | 21.1 | 4 | 11.6 | 2.7 | 0.488 | 0.369 | 0.851 |
2008-09 | New Orleans Hornets | 78 | 38.5 | 22.8 | 5.5 | 11 | 2.8 | 0.503 | 0.364 | 0.868 |
2009-10 | New Orleans Hornets | 45 | 38 | 18.7 | 4.2 | 10.7 | 2.1 | 0.496 | 0.409 | 0.847 |
2010-11 | New Orleans Hornets | 80 | 36 | 15.8 | 4.1 | 9.8 | 2.4 | 0.463 | 0.398 | 0.878 |
2011-12 | Los Angeles Clippers | 60 | 36.4 | 19.8 | 3.6 | 9.1 | 2.5 | 0.478 | 0.371 | 0.861 |
2012-13 | Los Angeles Clippers | 70 | 33.4 | 16.9 | 3.7 | 9.7 | 2.4 | 0.481 | 0.328 | 0.885 |
2013-14 | Los Angeles Clippers | 62 | 35 | 19.1 | 4.3 | 10.7 | 2.5 | 0.467 | 0.368 | 0.855 |
2014-15 | Los Angeles Clippers | 82 | 34.8 | 19.1 | 4.6 | 10.2 | 1.9 | 0.485 | 0.398 | 0.868 |
2015-16 | Los Angeles Clippers | 74 | 32.7 | 19.5 | 4.2 | 10 | 2.1 | 0.462 | 0.371 | 0.896 |
2016-17 | LA Clippers | 61 | 31.5 | 18.1 | 5 | 9.2 | 1.9 | 0.472 | 0.411 | 0.892 |
2017-18 | Houston Rockets | 58 | 31.8 | 18.6 | 5.4 | 7.9 | 1.7 | 0.46 | 0.379 | 0.919 |
2018-19 | Houston Rockets | 58 | 32 | 15.6 | 4.6 | 8.2 | 2 | 0.419 | 0.358 | 0.862 |
2019-20 | Oklahoma City Thunder | 70 | 31.5 | 17.6 | 5 | 6.7 | 1.6 | 0.489 | 0.365 | 0.909 |
2020-21 | Phoenix Suns | 70 | 31.4 | 16.4 | 4.5 | 8.9 | 1.4 | 0.497 | 0.392 | 0.93 |
2021-22 | Phoenix Suns | 61 | 30.2 | 13.1 | 4.1 | 9.4 | 1.3 | 0.487 | 0.392 | 0.928 |
Career | 1,123 | 34.2 | 18.4 | 4.5 | 9.8 | 2.2 | 0.471 | 0.37 | 0.871 |
How to Play NBA Immaculate Grid?
In order to partake in the exhilarating NBA Immaculate Grid, participants are entrusted with the task of populating a grid that is replete with diverse criteria and conditions. These criteria may pertain to players who have graced multiple teams or attained specific statistical milestones, among other intriguing facets. Playing this enthralling game is conveniently facilitated through online platforms.
To successfully conquer the challenge, players must meticulously scrutinize the rows and columns of the grid, employing their astute judgment to make educated guesses that will culminate in its completion. It is imperative to note that each participant is afforded a maximum of nine guesses, as an incorrect answer will render the grid incomplete.
Embracing the interactive nature of the game, the NBA Immaculate Grid offers a captivating avenue through which one can test their knowledge of the league's captivating history, diverse teams, and legendary players, all while reveling in the sheer enjoyment it elicits.
When engaging in the spirited pursuit of the NBA Immaculate Grid, it is vital to thoroughly peruse and comprehend the meticulously outlined criteria and conditions that adorn the grid. These criteria may span a team's historical milestones, a player's awe-inspiring accolades, or even an array of multifaceted factors that pertain to the captivating world of basketball.
Therefore, unwavering attention to detail becomes paramount. Once the criteria have been meticulously studied and internalized, the participant can embark upon the captivating quest of deducing the names of the players who align with these very conditions. It is imperative to bear in mind that the number of guesses is limited, hence every single attempt carries significant weight.