Which players who have played for both Tampa Bay Lightning and Pittsburgh Penguins in their career? NHL Immaculate Grid Answers for June 01 2024
by
Updated Jun 01, 2024
Which players who have played for both Tampa Bay Lightning and Pittsburgh Penguins in their career?
Mark Recchi has played for both Tampa Bay Lightning and Pittsburgh Penguins in his career.
Mark Recchi
Mark Recchi had a distinguished career in the NHL, spanning over two decades. He was known for his offensive prowess, versatility, and leadership on and off the ice. Recchi played for multiple teams throughout his career, including the Tampa Bay Lightning and the Pittsburgh Penguins.
Tampa Bay Lightning: Recchi played one season for the Tampa Bay Lightning during the 2008-2009 NHL season. In that season, he contributed 3.5 Point Shares to the team. Pittsburgh Penguins: Recchi spent a significant portion of his career with the Pittsburgh Penguins, playing a total of seven seasons for the team.
During his time with the Penguins, he was a key player and made substantial contributions to the team's success. He accumulated a total of 31.2 Point Shares during his tenure with the Penguins. Overall, Mark Recchi's NHL career was illustrious, marked by his skill, dedication, and ability to make an impact on the teams he played for. His impressive point shares reflect his value as a player and his ability to contribute to his teams' success throughout his career.
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1984–85 | Langley Eagles | BCHL | 51 | 26 | 39 | 65 | 39 | — | — | — | — | — |
1984–85 | New Westminster Bruins | WHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — |
1985–86 | New Westminster Bruins | WHL | 72 | 21 | 40 | 61 | 55 | — | — | — | — | — |
1986–87 | Kamloops Blazers | WHL | 40 | 26 | 50 | 76 | 63 | 13 | 3 | 16 | 19 | 17 |
1987–88 | Kamloops Blazers | WHL | 62 | 61 | 93 | 154 | 75 | 17 | 10 | 21 | 31 | 18 |
1988–89 | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | 0 | — | — | — | — | — |
1988–89 | Muskegon Lumberjacks | IHL | 63 | 50 | 49 | 99 | 86 | 14 | 7 | 14 | 21 | 28 |
1989–90 | Pittsburgh Penguins | NHL | 74 | 30 | 37 | 67 | 44 | — | — | — | — | — |
1989–90 | Muskegon Lumberjacks | IHL | 4 | 7 | 4 | 11 | 2 | — | — | — | — | — |
1990–91 | Pittsburgh Penguins | NHL | 78 | 40 | 73 | 113 | 48 | 24 | 10 | 24 | 34 | 33 |
1991–92 | Pittsburgh Penguins | NHL | 58 | 33 | 37 | 70 | 78 | — | — | — | — | — |
1991–92 | Philadelphia Flyers | NHL | 22 | 10 | 17 | 27 | 18 | — | — | — | — | — |
1992–93 | Philadelphia Flyers | NHL | 84 | 53 | 70 | 123 | 95 | — | — | — | — | — |
1993–94 | Philadelphia Flyers | NHL | 84 | 40 | 67 | 107 | 46 | — | — | — | — | — |
1994–95 | Philadelphia Flyers | NHL | 10 | 2 | 3 | 5 | 12 | — | — | — | — | — |
1994–95 | Montreal Canadiens | NHL | 39 | 14 | 29 | 43 | 16 | — | — | — | — | — |
1995–96 | Montreal Canadiens | NHL | 82 | 28 | 50 | 78 | 69 | 6 | 3 | 3 | 6 | 0 |
1996–97 | Montreal Canadiens | NHL | 82 | 34 | 46 | 80 | 58 | 5 | 4 | 2 | 6 | 2 |
1997–98 | Montreal Canadiens | NHL | 82 | 32 | 42 | 74 | 51 | 10 | 4 | 8 | 12 | 6 |
1998–99 | Montreal Canadiens | NHL | 61 | 12 | 35 | 47 | 28 | — | — | — | — | — |
1998–99 | Philadelphia Flyers | NHL | 10 | 4 | 2 | 6 | 6 | 6 | 0 | 1 | 1 | 2 |
1999–00 | Philadelphia Flyers | NHL | 82 | 28 | 63 | 91 | 50 | 18 | 6 | 12 | 18 | 6 |
2000–01 | Philadelphia Flyers | NHL | 69 | 27 | 50 | 77 | 33 | 6 | 2 | 2 | 4 | 2 |
2001–02 | Philadelphia Flyers | NHL | 80 | 22 | 42 | 64 | 46 | 4 | 0 | 0 | 0 | 2 |
2002–03 | Philadelphia Flyers | NHL | 79 | 20 | 32 | 52 | 35 | 13 | 7 | 3 | 10 | 2 |
2003–04 | Philadelphia Flyers | NHL | 82 | 26 | 49 | 75 | 47 | 18 | 4 | 2 | 6 | 4 |
2005–06 | Pittsburgh Penguins | NHL | 63 | 24 | 33 | 57 | 56 | — | — | — | — | — |
2005–06 | Carolina Hurricanes | NHL | 20 | 4 | 3 | 7 | 12 | 25 | 7 | 9 | 16 | 18 |
2006–07 | Pittsburgh Penguins | NHL | 82 | 24 | 44 | 68 | 62 | 5 | 0 | 4 | 4 | 0 |
2007–08 | Pittsburgh Penguins | NHL | 19 | 2 | 6 | 8 | 12 | — | — | — | — | — |
2007–08 | Atlanta Thrashers | NHL | 53 | 12 | 28 | 40 | 20 | — | — | — | — | — |
2008–09 | Tampa Bay Lightning | NHL | 62 | 13 | 32 | 45 | 20 | — | — | — | — | — |
2008–09 | Boston Bruins | NHL | 18 | 10 | 6 | 16 | 2 | 11 | 3 | 3 | 6 | 0 |
2009–10 | Boston Bruins | NHL | 81 | 18 | 25 | 43 | 34 | 13 | 6 | 4 | 10 | 6 |
2010–11 | Boston Bruins | NHL | 81 | 14 | 34 | 48 | 35 | 25 | 5 | 9 | 14 | 8 |
NHL totals | 1,652 | 577 | 956 | 1,533 | 1,033 | 189 | 61 | 87 | 148 | 93 |
What is NHL Immaculate Grid Rules?
The NHL Immaculate Grid is a daily guessing game designed to test participants' knowledge of the National Hockey League (NHL). The game consists of a grid with varying sizes, such as 3x3, 4x4, or 5x5 squares. Each square in the grid contains a question and a specific set of criteria related to NHL players, teams, or statistics.
To play the NHL Immaculate Grid, participants must accurately guess the answers to the questions based on the given criteria. The goal is to complete the entire grid by correctly filling in each square with the appropriate answer. Participants have a limited number of guesses, typically 25, to complete the grid successfully.
Here are the key rules of the NHL Immaculate Grid:
Grid Size: The game can be played on a 3x3, 4x4, or 5x5 grid, depending on the chosen challenge level.
Questions and Criteria: Each square in the grid features a specific question and a set of criteria, such as player names, team names, or statistical information.
Guessing Answers: Participants must provide accurate answers to the questions in order to fill in the corresponding squares of the grid. The answers must align with the criteria mentioned for each square.
Guess Limit: Players are typically given 25 guesses to complete the entire grid. Each incorrect guess reduces the number of remaining guesses.
Game Conclusion: If a player runs out of guesses before completing the grid, they lose the game. The player who successfully fills in all the squares and completes the grid first wins. In the case of a tie, the player with the fewest total guesses is declared the winner.
The NHL Immaculate Grid offers an entertaining way for participants to test their NHL knowledge and challenge themselves on a daily basis. It encourages fans to dive deeper into player histories, team affiliations, and statistical achievements while enjoying the excitement of the game.