Cigarettes After Sex Presale Code 2024, When do Cigarettes After Sex Singapore Tickets Go on Sale?
by
Updated May 23, 2024
Cigarettes After Sex Presale Code 2024
There's a special early sale for Cigarettes After Sex's concert on May 23, 2024, from 10 am to 11.59 pm. To get the code for this sale, you need to join Now/Live's email list before 10 pm on May 22, 2024. If you miss the early sale, tickets will be available to everyone starting May 24, 2024, from 11 am.
https://www.instagram.com/p/C7PaipIPdOQ/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==
Cigarettes After Sex Tour 2024 and 2025
Cigarettes After Sex, an American dream-pop band, will be performing in Singapore on February 3, 2025, at the Indoor Stadium. This will be their third time performing in Singapore. Not only in Singapore, They are also touring Dubai, Hong Kong, Kuala Lumpur, and Manila.
They are touring Dubai on January 31st and Singapore on February 3rd, 2025. Tickets for Singapore will go on sale Friday, May 24th, at 11 am local time. Jakarta and Bangkok tickets will be available on July 31st at 10 am local time. Cigarettes After Sex is releasing their third studio album titled "X's" on July 12, 2024, through Partisan Records. Before the album, they released two singles: "Tejano Blue" and "Dark Vacay."
Cigarettes After Sex Tour Schedule 2024 and 2025
2024
Date |
Location |
Venue |
---|---|---|
Jun 15, 2024 | Manchester, TN | Bonnaroo Music & Arts Festival |
Aug 31, 2024 | Montreal, QC | Centre Bell |
Sep 1, 2024 | Toronto, ON | Scotiabank Arena |
Sep 3, 2024 | Philadelphia, PA | Wells Fargo Center |
Sep 4, 2024 | Boston, MA | TD Garden |
Sep 6, 2024 | New York, NY | Madison Square Garden |
Sep 10, 2024 | Columbia, MD | Merriweather Post Pavilion |
Sep 11, 2024 | Raleigh, NC | PNC Arena |
Sep 13, 2024 | Orlando, FL | Kia Center |
Sep 14, 2024 | Atlanta, GA | State Farm Arena |
Sep 17, 2024 | San Antonio, TX | Frost Bank Center |
Sep 18, 2024 | Houston, TX | Toyota Center |
Sep 20, 2024 | Austin, TX | Moody Center |
Sep 21, 2024 | Fort Worth, TX | Dickies Arena |
Sep 23, 2024 | Chicago, IL | United Center |
Sep 24, 2024 | Saint Paul, MN | Xcel Energy Center |
Sep 27, 2024 | Vancouver, BC | Rogers Arena |
Sep 28, 2024 | Seattle, WA | Climate Pledge Arena |
Sep 30, 2024 | Portland, OR | Moda Center |
Oct 2, 2024 | Greenwood Village, CO | Fiddler's Green Amphitheatre |
Oct 3, 2024 | Salt Lake City, UT | Delta Center |
Oct 5, 2024 | Oakland, CA | Oakland Arena |
Oct 7, 2024 | San Diego, CA | Viejas Arena |
Oct 8, 2024 | Phoenix, AZ | Desert Diamond Arena |
Oct 11, 2024 | Los Angeles, CA | Kia Forum |
Oct 12, 2024 | Los Angeles, CA | Kia Forum |
Oct 15, 2024 | Mexico City, MX | Palacio de los Deportes |
Oct 25, 2024 | Athens, Greece | OAKA Indoor Arena |
Oct 26, 2024 | Athens, Greece | OAKA Indoor Arena |
Oct 28, 2024 | Amsterdam, Netherlands | Ziggo Dome |
Oct 29, 2024 | Brussels, Belgium | Forest National |
Nov 1, 2024 | Milan, Italy | Forum |
Nov 3, 2024 | Vienna, Austria | Wiener Stadthalle |
Nov 5, 2024 | Warsaw, Poland | COS Torwar |
Nov 6, 2024 | Warsaw, Poland | COS Torwar |
Nov 7, 2024 | Berlin, Germany | Uber Arena |
Nov 9, 2024 | Basel, Switzerland | St. Jakobshalle |
Nov 10, 2024 | Cologne, Germany | Lanxess Arena |
Nov 12, 2024 | London, England | The O2 Arena |
Nov 13, 2024 | London, England | The O2 Arena |
Nov 16, 2024 | Paris, France | Accor Arena |
Nov 17, 2024 | Lyon, France | Halle Tony Garnier |
Nov 20, 2024 | Madrid, Spain | WiZink Center |
Nov 21, 2024 | Lisbon, Portugal | Altice Arena |
2025
Date |
Location |
Venue |
---|---|---|
Jan 9, 2025 | Hong Kong, Hong Kong | AsiaWorld-Expo, Hall 5 |
Jan 11, 2025 | Kuala Lumpur, Malaysia | Sunway Lagoon |
Jan 14, 2025 | Manila, Philippines | MOA Arena |
Jan 17, 2025 | Jakarta, Indonesia | Beach City International |
Jan 21, 2025 | Bangkok, Thailand | Impact Exhibition Hall 5 |
Jan 31, 2025 | Dubai, UAE | Coca-Cola Arena |
Feb 3, 2025 | Singapore, Singapore | Indoor Stadium |
Mar 4, 2025 | Cape Town, South Africa | Grand Arena at GrandWest |
Mar 5, 2025 | Cape Town, South Africa | Grand Arena at GrandWest |
Mar 7, 2025 | Pretoria, South Africa | SunBet Arena |
Mar 11, 2025 | Melbourne, Australia | Rod Laver Arena |
Mar 12, 2025 | Melbourne, Australia | Rod Laver Arena |
Mar 14, 2025 | Sydney, Australia | ICC Sydney Theatre |
Mar 15, 2025 | Sydney, Australia | ICC Sydney Theatre |
Mar 17, 2025 | Brisbane, Australia | Brisbane Entertainment Centre |
Mar 19, 2025 | Auckland, New Zealand | Spark Arena |
Cigarettes After Sex Ticket Prices
Cigarette After Sex tickets start at $43, but the average price is around $169. The ticket prices can change based on factors like seat availability, location, demand, seat preference (VIP or regular), and the type of ticket.
About Cigarettes After Sex
Cigarettes After Sex is a band from El Paso, Texas, formed in 2008 by Greg Gonzalez. They're known for their dreamy music style and lyrics about love and romance. Gonzalez's voice is often described as gender-neutral. Although they're labeled as ambient pop, they also fall into categories like shoegaze, slowcore, and indie rock.
The band's first EP, "I.," came out in 2012. One of its songs, "Nothing's Gonna Hurt You Baby," gained popularity later through commercial use. In 2015, they released the single "Affection" before putting out their first full album, "Cigarettes After Sex," in 2017, which received good feedback. Their second album, "Cry," came out in 2019. Their third album, "X's," is set to be released on July 12, 2024.