Dish TV Channel Number List - All Categories Listed Out
Find the complete Dish TV channel number list for 2024, including sports, kids, music, infotainment, lifestyle, and devotional channels. Easily locate your favorite channels and their prices.
by
Updated Aug 31, 2024
Advertisement
Dish TV Channel Number List
DishTV India is a satellite TV provider based in Noida, Uttar Pradesh, with Yes Bank as its main shareholder. Launched by the Zee Group on October 2, 2003, it was ranked #437 among India's top media companies in 2011. DishTV was named India's most trusted DTH brand in the 2014 Brand Trust Report. On March 22, 2018, it merged with Videocon d2h, becoming the largest DTH provider in India at that time. Here we share last of Dish TV Channels along with its numbers by categorising its Genre:-
Article continues below advertisement
General
Channel Name | Dish TV Channel Number | HD/SD | Price |
---|---|---|---|
&TV | 109 | SD | ₹14.16 |
&TV HD | 108 | HD | ₹22.42 |
Aakash aath | 1413 | SD | Free |
Adithya TV | 963 | SD | ₹10.62 |
Amrita TV | 709 | SD | Free |
Asianet | 1902 | SD | ₹22.42 |
Asianet HD | 1901 | HD | ₹22.42 |
Asianet Plus | 703 | SD | ₹5.90 |
Big Ganga | 1552 | SD | ₹0.59 |
Big Magic | 118 | SD | ₹0.12 |
CAPTAIN TV | 960 | SD | Free |
Chardikla Time TV | 1152 | SD | Free |
Colors | 121 | SD | ₹22.42 |
Colors Bangla | 1411 | SD | ₹8.26 |
Colors Bangla HD | 1410 | HD | ₹16.52 |
Colors Gujarati | 1272 | SD | ₹5.90 |
Colors HD | 120 | HD | ₹22.42 |
Colors Infinity | 505 | SD | ₹5.90 |
Colors Infinity HD | 504 | HD | ₹10.62 |
Colors Kannada | 1711 | SD | ₹22.42 |
Colors Kannada HD | 1710 | HD | ₹22.42 |
Colors Marathi | 1209 | SD | ₹11.80 |
Colors Marathi HD | 1208 | HD | ₹20.06 |
Colors Odia | 1304 | SD | ₹7.08 |
Colors Rishtey | 137 | SD | ₹1.18 |
Colors Super | 902 | SD | ₹3.54 |
Colors Tamil | 1808 | SD | ₹3.54 |
Comedy Central | 514 | SD | ₹5.90 |
Comedy Central HD | 513 | HD | ₹10.62 |
Dangal | 119 | SD | Free |
DD Arunprabha | 1514 | SD | Free |
DD Bangla | 1429 | SD | Free |
DD Chandana | 1729 | SD | Free |
DD CHHATTISGARH | 718 | SD | Free |
DD Girnar | 1279 | SD | Free |
DD HISAR | 1170 | SD | Free |
DD Kashir | 215 | SD | Free |
DD NAGALAND | 4011 | SD | Free |
DD North East | 1513 | SD | Free |
DD Podhigai | 1849 | SD | Free |
DD Punjabi | 1169 | SD | Free |
DD Rajasthan | 245 | SD | Free |
DD Sahyadri | 1229 | SD | Free |
DD Saptagiri | 1629 | SD | Free |
DD Yadagiri | 1627 | SD | Free |
Enterr10 Movies | 407 | SD | Free |
ETV HD | 94 | HD | ₹22.42 |
ETV Plus | 1615 | SD | ₹8.26 |
ETV Telugu | 1604 | SD | ₹20.06 |
Flowers | 1923 | SD | ₹11.80 |
Gemini Comedy | 923 | SD | ₹5.90 |
Gemini TV | 1609 | SD | ₹22.42 |
Gemini TV HD | 93 | HD | ₹22.42 |
Indradhanu | 1513 | SD | Free |
Investigation Discovery | 126 | SD | ₹1.18 |
Jaya TV | 956 | SD | ₹7.08 |
Jonack | 1511 | SD | Free |
Kairali TV | 1911 | SD | Free |
Kalaignar TV | 957 | SD | Free |
Kaumudy TV | 1917 | SD | Free |
KTV HD | 91 | HD | ₹22.42 |
Makkal TV | 971 | SD | Free |
Manjari TV | 1309 | SD | Free |
Manoranjan Grand | 2378 | SD | Free |
Mazhavil Manorama | 1915 | SD | Free |
Media One TV | 723 | SD | Free |
Mega TV | 966 | SD | ₹3.54 |
OTV | 1351 | SD | Free |
Polimer TV | 968 | SD | Free |
PTC Punjabi | 1154 | SD | Free |
Puthuyugam TV | 1833 | SD | Free |
Raj TV | 958 | SD | ₹3.54 |
Rang | 1509 | SD | Free |
Rengoni | 1507 | SD | Free |
Ruposhi Bangla | 1427 | SD | Free |
SET | 105 | SD | ₹22.42 |
SET HD | 104 | HD | ₹22.42 |
Sirippoli | 951 | SD | Free |
Sony Aath | 1407 | SD | ₹4.72 |
Sony Marathi | 1211 | SD | ₹4.72 |
Sony Pal | 4010 | SD | ₹1.18 |
Sony SAB | 107 | SD | ₹22.42 |
Sony SAB HD | 106 | HD | ₹22.42 |
Star Bharat | 116 | SD | ₹11.80 |
Star Bharat HD | 115 | HD | ₹22.42 |
Star Jalsha | 1404 | SD | ₹22.42 |
Star Jalsha HD | 1403 | HD | ₹22.42 |
Star Movies | 405 | SD | ₹3.54 |
Star Movies HD | 404 | HD | ₹10.62 |
Star Plus | 111 | SD | ₹22.42 |
Star Plus HD | 110 | HD | ₹22.42 |
Star Sports 1 | 150 | SD | ₹22.42 |
Star Sports 1 HD | 149 | HD | ₹22.42 |
Star Sports 2 | 151 | SD | ₹11.80 |
Star Sports 2 HD | 150 | HD | ₹20.06 |
Star Sports 3 | 153 | SD | ₹11.80 |
Star Sports 3 HD | 152 | HD | ₹20.06 |
Star Sports First | 155 | SD | ₹5.90 |
Star Sports First HD | 154 | HD | ₹10.62 |
Star Sports Telugu | 128 | SD | ₹22.42 |
Star World | 122 | SD | ₹22.42 |
Star World HD | 123 | HD | ₹22.42 |
TV9 Bharatvarsh | 1231 | SD | Free |
TV9 Telugu | 1851 | SD | Free |
UTV Action | 502 | SD | ₹5.90 |
UTV HD | 503 | HD | ₹10.62 |
UTV Movies | 485 | SD | ₹5.90 |
Zee Action | 210 | SD | ₹3.54 |
Zee Anmol | 1156 | SD | ₹7.08 |
Zee Anmol Cinema | 1155 | SD | ₹3.54 |
Zee Bollywood | 1550 | SD | ₹5.90 |
Zee Cafe | 122 | SD | ₹22.42 |
Zee Cafe HD | 121 | HD | ₹22.42 |
Zee Kannada | 1709 | SD | ₹22.42 |
Zee Kannada HD | 1708 | HD | ₹22.42 |
Zee Marathi | 1212 | SD | ₹11.80 |
Zee Marathi HD | 1211 | HD | ₹20.06 |
Zee News | 451 | SD | ₹3.54 |
Zee TV | 122 | SD | ₹22.42 |
Zee TV HD | 121 | HD | ₹22.42 |
Zee Yuva | 1204 | SD | ₹1.18 |
Zindagi | 103 | SD | Free |
Zoom | 147 | SD | ₹0.59 |
Movies
Dish TV Channel List | Dish TV Channel Number | HD/SD | Price |
---|---|---|---|
&flix | 541 | SD | ₹17.70 |
&flix HD | 540 | HD | ₹22.42 |
&pictures | 305 | SD | ₹7.08 |
&pictures HD | 304 | HD | ₹22.42 |
&prive HD | 538 | HD | ₹22.42 |
ABZY DHAKAD | 354 | SD | Free |
ABZY MOVIES | 345 | SD | Free |
Alankar | 1331 | SD | ₹4.72 |
Asianet Movies | 716 | SD | ₹17.70 |
B4U Bhojpuri | 1560 | SD | Free |
B4U Kadak | 4044 | SD | Free |
B4U Movies | 360 | SD | Free |
Bhojpuri Cinema | 1554 | SD | Free |
Box Cinema | 344 | SD | Free |
Cinema TV India | 348 | SD | Free |
Colors Cineplex | 313 | SD | ₹3.54 |
Colors Cineplex HD | 312 | HD | ₹5.90 |
Colors Gujarati Cinema | 1273 | SD | ₹1.18 |
Colors Kannada Cinema | 1735 | SD | ₹2.36 |
Dabang | 4030 | SD | Free |
Dhinchaak | 413 | SD | Free |
Disney International HD | 515 | HD | ₹14.16 |
ETV Cinema | 1639 | SD | ₹7.08 |
Fakt Marathi | 1213 | SD | Free |
Filamchi | 4005 | SD | ₹0.30 |
Gemini Movies | 1633 | SD | ₹20.06 |
HBO | 552 | SD | ₹11.80 |
Jalsha Movies | 1431 | SD | ₹7.08 |
Jalsha Movies HD | 1430 | HD | ₹22.42 |
Kairali We | 1919 | SD | Free |
Khushboo Bangla | 1439 | SD | Free |
Maha Movie | 387 | SD | Free |
Maha Punjabi | 4018 | SD | Free |
Manoranjan Movies | 3997 | SD | Free |
Manoranjan TV | 4023 | SD | Free |
MN+ HD | 576 | HD | ₹11.80 |
MNX | 543 | SD | ₹7.08 |
MNX HD | 542 | HD | ₹10.62 |
MOVIE PLUS | 4021 | SD | Free |
Movies Now | 547 | SD | ₹11.80 |
Movies Now HD | 546 | HD | ₹14.16 |
Pitaara TV | 1181 | SD | Free |
PTC PUNJABI GOLD | 1184 | SD | Free |
Raj Digital Plus | 959 | SD | ₹1.77 |
Romedy Now | 566 | SD | ₹7.08 |
Romedy Now HD | 565 | HD | ₹10.62 |
Sony Max | 343 | SD | ₹17.70 |
Sony Max 2 | 349 | SD | ₹1.18 |
Sony Max HD | 342 | HD | ₹20.06 |
Sony Pix | 545 | SD | ₹11.80 |
Sony Pix HD | 544 | HD | ₹17.70 |
Sony Wah | 4019 | SD | ₹1.18 |
Star Gold | 353 | SD | ₹9.44 |
Star Gold 2 | 357 | SD | ₹1.18 |
Star Gold HD | 352 | HD | ₹11.80 |
Star Gold Select | 382 | SD | ₹8.26 |
Star Gold Select HD | 381 | HD | ₹11.80 |
Star Maa Gold | 1613 | SD | ₹2.36 |
Star Maa Movies | 1637 | SD | ₹11.80 |
Star Movies | 549 | SD | ₹14.16 |
Star Movies HD | 548 | HD | ₹22.42 |
Star Movies Select HD | 577 | HD | ₹11.80 |
Star Suvarna Plus | 908 | SD | ₹5.90 |
Star Utsav Movies | 4049 | SD | ₹1.18 |
Surya Cinema | 4003 | SD | Free |
Surya Movies | 1943 | SD | ₹12.98 |
Udaya Movies | 1731 | SD | ₹18.88 |
UTV Action | 338 | SD | ₹2.36 |
UTV Movies | 336 | SD | ₹2.36 |
Wow Cinema One | 341 | SD | Free |
Zee Action | 310 | SD | ₹1.18 |
Zee Anmol Cinema | 355 | SD | ₹0.12 |
Zee Bangla Cinema | 1433 | SD | ₹2.36 |
Zee Bollywood | 307 | SD | ₹2.36 |
Zee Cinema | 340 | SD | ₹17.70 |
Zee Cinema HD | 339 | HD | ₹22.42 |
Zee Cinemalu | 1631 | SD | ₹11.80 |
Zee Talkies | 1231 | SD | ₹2.36 |
Zee Talkies HD | 1230 | HD | ₹22.42 |
News
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
A1 TV | 730 | SD | Free |
Aaj Tak | 655 | SD | ₹0.89 |
Aaj Tak Tez | 677 | SD | ₹0.30 |
ABN Andhra Jyothi | 1675 | SD | Free |
ABP Ananda | 1477 | SD | Free |
ABP Asmita | 1293 | SD | Free |
ABP Ganga | 712 | SD | Free |
ABP Majha | 1253 | SD | Free |
ABP News | 650 | SD | Free |
Al Jazeera | 787 | SD | Free |
Argus | 1369 | SD | ₹1.00 |
Asianet News | 1961 | SD | Free |
Asianet Suvarna News | 1768 | SD | Free |
Assam Talks | 1527 | SD | Free |
BBC World News | 783 | SD | ₹1.18 |
BTV NEWS | 1778 | SD | Free |
Calcutta News | 1471 | SD | Free |
CGTN | 785 | SD | Free |
CNBC Awaaz | 733 | SD | ₹1.18 |
CNBC Bajar | 1297 | SD | ₹1.18 |
CNBC Prime HD | 754 | HD | ₹1.18 |
CNBC TV18 | 755 | SD | ₹4.72 |
CNN International | 781 | SD | ₹0.59 |
CNN News18 | 769 | SD | ₹0.59 |
DD Bharati | 197 | SD | Free |
DD Bihar | 1565 | SD | Free |
DD Imphal | 4016 | SD | Free |
DD India | 779 | SD | Free |
DD JHARKHAND | 1566 | SD | Free |
DD Madhya Pradesh | 237 | SD | Free |
DD Malayalam | 1939 | SD | Free |
DD Manipur | 1516 | SD | Free |
DD MEGHALAYA | 1518 | SD | Free |
DD MIZORAM | 1540 | SD | Free |
DD National | 193 | SD | Free |
DD News | 699 | SD | Free |
DD Odia | 1325 | SD | Free |
DD Shillong | 9907 | SD | Free |
DD Shimla | 4079 | SD | Free |
DD TRIPURA | 1539 | SD | Free |
DD Urdu | 213 | SD | Free |
DD Uttar Pradesh | 229 | SD | Free |
DD UTTARAKHAND | 230 | SD | Free |
Dighvijay 24x7 News | 1776 | SD | Free |
DY 365 | 1529 | SD | Free |
ET Now | 751 | SD | ₹3.54 |
ETV Andhra Pradesh | 922 | SD | ₹1.18 |
ETV Telangana | 920 | SD | ₹1.18 |
France 24 | 790 | SD | Free |
Gulistan News | 705 | SD | Free |
India Ahead | 775 | SD | Free |
India News | 665 | SD | Free |
India News Haryana | 1194 | SD | Free |
India Today | 763 | SD | ₹1.18 |
India TV | 653 | SD | Free |
Jai Maharashtra | 882 | SD | Free |
Janam TV | 730 | SD | Free |
Jantantra TV | 4018 | SD | Free |
Jaya Plus | 962 | SD | ₹0.59 |
Kairali News | 1971 | SD | Free |
Kalinga TV | 1357 | SD | Free |
Kanak News | 1359 | SD | Free |
Kolkata TV | 1471 | SD | Free |
LIVE TODAY | 4040 | SD | Free |
Lok Sabha TV | 695 | SD | Free |
Lokshahi | 1263 | SD | Free |
Manorama News | 725 | SD | Free |
Mathrubhumi News | 727 | SD | Free |
MBC TV | 1365 | SD | Free |
Mirror Now | 773 | SD | ₹0.59 |
Nandighosha TV | 1367 | SD | Free |
Naxatra News | 1361 | SD | Free |
NDTV 24x7 | 761 | SD | ₹3.54 |
NDTV India | 659 | SD | ₹1.18 |
Nepal 1 | 1537 | SD | Free |
News 24 | 661 | SD | Free |
News Live | 1535 | SD | Free |
News Nation | 660 | SD | Free |
News State UP Uttarakhand | 709 | SD | Free |
News Time Bangla | 1473 | SD | Free |
News18 Assam North East | 1533 | SD | ₹0.12 |
News18 Bangla | 1479 | SD | ₹0.12 |
News18 Bihar Jharkhand | 1579 | SD | ₹0.12 |
News18 Gujarati | 1289 | SD | ₹0.12 |
News18 India | 663 | SD | ₹0.12 |
News18 Kannada | 910 | SD | ₹0.12 |
News18 Kerala | 1963 | SD | ₹0.12 |
News18 Lokmat | 1255 | SD | ₹0.12 |
News18 Punjab Haryana Himachal | 1624 | SD | ₹0.12 |
News18 Rajasthan | 1351 | SD | ₹0.12 |
News18 Tamil Nadu | 910 | SD | ₹0.12 |
News18 Telangana Andhra Pradesh | 1525 | SD | ₹0.12 |
NewsX | 765 | SD | Free |
Prabhat Khabar | 1958 | SD | Free |
Rajya Sabha TV | 697 | SD | Free |
Republic Bharat | 774 | SD | ₹0.59 |
Republic TV | 772 | SD | ₹0.59 |
Sahara Samay | 711 | SD | Free |
Samachar Plus | 1758 | SD | Free |
Satellite News | 1551 | SD | Free |
Sadhna News | 748 | SD | Free |
Sadhna TV | 751 | SD | Free |
Sanmarg | 1262 | SD | Free |
Satyam TV | 1968 | SD | Free |
Spectrum TV | 4015 | SD | Free |
Tamilan TV | 1930 | SD | Free |
Tez TV | 775 | SD | Free |
Times Now | 740 | SD | ₹1.18 |
Times Now Navbharat | 1279 | SD | ₹1.18 |
Today News 24 | 1959 | SD | Free |
TV9 Bharatvarsh | 1634 | SD | ₹1.18 |
TV9 Kannada | 1617 | SD | ₹1.18 |
TV9 Marathi | 1945 | SD | ₹1.18 |
TV9 Telugu | 1131 | SD | ₹1.18 |
WION | 788 | SD | Free |
Zee Business | 756 | SD | ₹0.59 |
Zee Hindustan | 660 | SD | ₹0.59 |
Zee News | 657 | SD | ₹0.59 |
Zee Rajasthan | 1307 | SD | ₹0.59 |
Zee Salaam | 1585 | SD | ₹0.59 |
Zee Sarthak | 1302 | SD | ₹22.42 |
Zee Tamil | 1804 | SD | ₹14.16 |
Zee Telugu | 1602 | SD | ₹22.42 |
Zee TV | 111 | SD | ₹22.42 |
Zee TV HD | 110 | HD | ₹22.42 |
Zee Yuva | 1204 | SD | ₹1.18 |
Zindagi | 103 | SD | Free |
Zoom | 147 | SD | ₹0.59 |
Sports
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
1Sports | 635 | SD | ₹4.72 |
DD Sports | 639 | SD | Free |
Eurosport | 630 | SD | ₹4.72 |
Sony ESPN HD | 620 | HD | ₹8.26 |
Sony Six | 623 | SD | ₹17.70 |
Sony Six HD | 622 | HD | ₹22.42 |
Sony Ten 1 | 611 | SD | ₹22.42 |
Sony Ten 1 HD | 610 | HD | ₹22.42 |
Sony Ten 2 | 613 | SD | ₹17.70 |
Sony Ten 2 HD | 612 | HD | ₹20.06 |
Sony Ten 3 | 615 | SD | ₹20.06 |
Sony Ten 3 HD | 614 | HD | ₹20.06 |
Star Sports 1 | 603 | SD | ₹22.42 |
Star Sports 1 HD | 602 | HD | ₹22.42 |
Star Sports 1 Hindi | 607 | SD | ₹22.42 |
Star Sports 1 Hindi HD | 606 | HD | ₹22.42 |
Star Sports 1 Tamil | 1865 | SD | ₹20.06 |
Star Sports 2 | 605 | SD | ₹7.08 |
Star Sports 2 HD | 604 | HD | ₹22.42 |
Star Sports 3 | 649 | SD | ₹4.72 |
Star Sports First | 2349 | SD | ₹1.18 |
Star Sports Select 1 | 646 | SD | ₹22.42 |
Star Sports Select 1 HD | 645 | HD | ₹22.42 |
Star Sports Select 2 | 648 | SD | ₹8.26 |
Star Sports Select 2 HD | 647 | HD | ₹11.80 |
Kids
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
Baby TV HD | 982 | HD | ₹1.18 |
Cartoon Network | 953 | SD | ₹5.02 |
Chintu TV | 1031 | SD | ₹7.08 |
Chutti TV | 948 | SD | ₹7.08 |
Discovery Kids | 960 | SD | ₹3.54 |
Disney Channel | 977 | SD | ₹9.44 |
Disney Junior | 985 | SD | ₹4.72 |
ETV Bal Bharat | 990 | SD | ₹4.80 |
Gubbare | 980 | SD | ₹0.77 |
Hungama TV | 981 | SD | ₹7.08 |
Kochu TV | 734 | SD | ₹5.90 |
Nick | 975 | SD | ₹7.08 |
Nick HD+ | 974 | HD | ₹11.80 |
Nick Jr | 987 | SD | ₹1.18 |
Pogo | 955 | SD | ₹5.02 |
Sonic Nickelodeon | 958 | SD | ₹2.36 |
Sony Yay | 989 | SD | ₹2.36 |
Super Hungama | 979 | SD | ₹4.72 |
Topper | 133 | SD | ₹69.62 |
Music
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
9X Jalwa | 3981 | SD | Free |
9X Jhakaas | 1243 | SD | Free |
9X Tashan | 1185 | SD | Free |
9XM | 4034 | SD | Free |
ABZY COOL | 122 | SD | Free |
B4U Music | 4045 | SD | Free |
DHOOM MUSIC | 1459 | SD | Free |
Gemini Music | 924 | SD | ₹4.72 |
Isaiaruvi | 952 | SD | Free |
Jaya Max | 955 | SD | ₹2.66 |
Maiboli | 1245 | SD | Free |
Mastiii | 4020 | SD | Free |
MH One | 1187 | SD | Free |
MTV | 455 | SD | ₹3.54 |
MTV Beats | 459 | SD | ₹0.12 |
MTV Beats HD | 458 | HD | ₹1.18 |
Murasu TV | 976 | SD | Free |
Music India | 479 | SD | Free |
PTC Chak De | 1183 | SD | Free |
PTC Music | 1186 | SD | Free |
Ramdhenu | 1515 | SD | Free |
Sangeet Bangla | 1461 | SD | Free |
Sangeet Bhojpuri | 1573 | SD | Free |
Sangeet Marathi | 1241 | SD | Free |
Star Maa Music | 1653 | SD | ₹1.18 |
Sun Music | 953 | SD | ₹7.08 |
Sun Music HD | 92 | HD | ₹22.42 |
Tarang Music | 1341 | SD | ₹2.36 |
Udaya Music | 906 | SD | ₹7.08 |
Vh1 | 585 | SD | ₹1.18 |
Zee Vajwa | 1242 | SD | Free |
Zing | 451 | SD | ₹0.12 |
Infotainment
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
Animal Planet | 806 | SD | ₹2.36 |
Animal Planet HD World | 805 | HD | ₹3.54 |
D Tamil | 965 | SD | ₹4.72 |
DD Gyan Darshan | 991 | SD | Free |
DD Kisan | 195 | SD | Free |
DD Retro | 191 | SD | Free |
Digishala | 2036 | SD | Free |
Discovery Channel | 803 | SD | ₹4.72 |
Discovery HD World | 802 | HD | ₹7.08 |
Discovery Science | 812 | SD | ₹1.18 |
Discovery Turbo | 814 | SD | ₹1.18 |
DR. SHUDDHI | 138 | SD | Free |
Epic | 830 | SD | ₹2.36 |
Ezmall | 141 | SD | Free |
History TV18 | 820 | SD | ₹3.54 |
History TV18 HD | 819 | HD | ₹8.26 |
Kappa TV | 735 | SD | Free |
Nat Geo Wild | 809 | SD | ₹1.18 |
Nat Geo Wild HD | 822 | HD | ₹5.90 |
National Geographic | 809 | SD | ₹2.36 |
National Geographic HD | 808 | HD | ₹11.80 |
Safari TV | 731 | SD | Free |
Sony BBC Earth | 829 | SD | ₹4.72 |
Sony BBC Earth HD | 828 | HD | ₹11.80 |
Lifestyle & Fashion
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
ETV Life | 1617 | SD | ₹1.18 |
Fox Life | 915 | SD | ₹1.18 |
Fox Life HD | 914 | HD | ₹1.18 |
Naaptol | 308 | SD | Free |
TLC | 919 | SD | ₹2.36 |
TLC HD | 918 | HD | ₹3.54 |
We TV | 714 | SD | Free |
Zee Zest | 903 | SD | ₹1.18 |
Devotional
Channel Name | Channel Number | HD/SD | Price |
---|---|---|---|
Aastha | 1077 | SD | Free |
Aastha Bhajan | 1073 | SD | Free |
Angel TV | 1895 | SD | Free |
Arihant TV | 1107 | SD | Free |
Channel WIN | 1113 | SD | Free |
DARSHAN 24 | 1057 | SD | Free |
Disha TV | 757 | SD | Free |
Divya TV | 1051 | SD | Free |
God TV | 1087 | SD | Free |
Goodness | 738 | SD | Free |
ISHWAR BHAKTI | 1073 | SD | Free |
Ishwar TV | 1057 | SD | Free |
Jinvani Channel | 1105 | SD | Free |
Lord Buddha TV | 4014 | SD | Free |
Peace of Mind | 1087 | SD | Free |
Prarthana TV | 1393 | SD | ₹2.36 |
PTC Simran | 1195 | SD | Free |
Sanskar | 1067 | SD | Free |
Satsang TV | 1065 | SD | Free |
SHALOM TV | 1995 | SD | Free |
Shubh TV | 1079 | SD | Free |
Sri Sankara TV | 907 | SD | Free |
Subhavaartha TV | 1693 | SD | Free |
Surya Bhojpuri | 4015 | SD | Free |
SVBC | 973 | SD | Free |