No More Heroes 3 Trophy Guide
by
Updated Aug 09, 2024
No More Heroes 3 Trophy Guide
In No More Heroes 3, earning trophies is a fun way to show off your skills. You can get trophies by finishing the main story, beating all the top assassins, upgrading your weapons, doing side jobs, finding hidden items, using special moves, and completing challenges. Follow this guide to learn how to earn all the trophies and become a top player in the game.
Trophy Name | Description | Percentage | Rarity | Type |
Superhero! | Acquire all trophies | 2.21% | Ultra Rare | Platinum |
Welcome to the Garden of Slaughter | Speak to Sylvia | 90.45% | Common | Bronze |
Don't Drink Too Much | Save on the toilet | 89.19% | Common | Bronze |
Beware of Fraud | Transfer ranking battle registration fee via ATM | 52.36% | Common | Bronze |
Darkness | Clear Episode 1: Darkness | 74.06% | Common | Bronze |
Space | Clear Episode 2: Space | 48.67% | Uncommon | Bronze |
Memory | Clear Episode 3: Memory | 39.77% | Uncommon | Bronze |
Sorrow | Clear Episode 4: Sorrow | 35.83% | Uncommon | Bronze |
Dead Cannon | Clear Episode 5: Dead Cannon | 32.45% | Uncommon | Bronze |
Hell | Clear Episode 6: Hell | 30.86% | Uncommon | Bronze |
Crosshairs | Clear Episode 7: Crosshairs | 29.43% | Uncommon | Bronze |
Loyalty | Clear Episode 8: Loyalty | 28.34% | Uncommon | Bronze |
Flesh and Blood | Clear Episode 9: Flesh & Blood | 28.18% | Uncommon | Bronze |
Friends | Clear Episode 10: Friends | 27.25% | Uncommon | Bronze |
Full Power! | Upgrade everything on the Skill Tree | 12.37% | Rare | Bronze |
Galactic Power | Acquire all Death Glove Chips | 2.23% | Ultra Rare | Silver |
Spicy | Clear the game on Spicy difficulty | 6.37% | Very Rare | Bronze |
Carolina Reaper | Clear the game on Carolina Reaper difficulty | 3.43% | Ultra Rare | Silver |
Time Machine Master | Beat all bosses on Death difficulty | 3.46% | Ultra Rare | Gold |
Master | Beat all bosses with Rank S or higher | 3.60% | Ultra Rare | Silver |
Legendary | Beat all bosses with Rank SS or higher | 3.27% | Ultra Rare | Gold |
Sushi Hoarder! | Buy all types of takeout sushi | 37.56% | Uncommon | Bronze |
Change of Pace | Change your clothes | 66.88% | Common | Bronze |
True Artist | Destroy all alien shells | 8.35% | Very Rare | Bronze |
Flavor Seeker | Acquire all scorpions | 8.10% | Very Rare | Bronze |
Green Successor | Plant seeds at all greenification points | 5.89% | Very Rare | Bronze |
Collector | Acquire all Deathman cards | 8.10% | Very Rare | Bronze |
Foster Parent | Rescue all kittens | 9.49% | Very Rare | Bronze |
Who Do You Love? | Collect all Assassin capsule toys | 8.94% | Very Rare | Bronze |
Best Bout! | Collect all Battle Recreation capsule toys | 10.19% | Rare | Bronze |
©Space | Collect all Alien capsule toys | 8.04% | Very Rare | Bronze |
To Completion | Enter the motel Gacha Room | 18.15% | Rare | Bronze |
Wine Opener | Find all Doppelgangers | 9.33% | Very Rare | Bronze |
Battle-Happy | Clear all Defense Missions | 3.69% | Ultra Rare | Bronze |
Battle Junkie | Clear all Defense Missions with Rank S or higher | 3.52% | Ultra Rare | Silver |
Battle Predator | Clear all Defense Missions with Rank SS or higher | 3.49% | Ultra Rare | Gold |
Let's Play Catch | Succeed in playing catch with Jeane 10 times | 28.54% | Uncommon | Bronze |
Champion | Perform 100 wrestling moves | 25.86% | Uncommon | Bronze |
All Clear! | Unlock all save points | 21.03% | Uncommon | Bronze |
Ending the Feud | Beat Ryuichi | 4.78% | Ultra Rare | Bronze |
Plus Ultra!! | Equip a Death Glove Chip | 44.71% | Uncommon | Bronze |
Death Glove | Unlock all Death Glove skills | 34.18% | Uncommon | Bronze |
Deathman | Play Deathman | 17.43% | Rare | Bronze |
Hitting the Books | Take the tutorial in the Tutorial Room | 27.39% | Uncommon | Bronze |
Safe Driving | Fly on your bike 20 times | 17.45% | Rare | Bronze |
I See All! | Perform a successful Perfect Dodge 50 times | 32.67% | Uncommon | Bronze |
Bull's-eye! | Match up the slots 30 times | 48.31% | Uncommon | Bronze |
Nice Day for a Walk | Move 30km on foot | 14.05% | Rare | Bronze |
Become the Wind | Move 100km on bike | 7.57% | Very Rare | Bronze |
Combo Master | Pull off a 99-hit combo during battle | 37.81% | Uncommon | Bronze |
I'm the Hero! | Beat 51 Mass-Produced Destroymen | 5.39% | Very Rare | Bronze |
No More Heroes
No More Heroes is a fun action game where you play as Travis Touchdown, a big fan of anime who wins a special sword in an auction. He gets mixed up with a group of assassins and has to fight them to stay safe.
The game was made by Grasshopper Manufacture and first came out for the Wii in 2007. It was released in Japan by Marvelous Entertainment and in North America by Ubisoft. Other regions got it from Rising Star Games. The game was created by Goichi Suda, known as Suda51.
People loved the game’s gameplay, story, and music, but some thought it was a bit repetitive. It was later re-released for Nintendo Switch, Amazon Luna, and Steam. There are three sequels: No More Heroes 2, Travis Strikes Again, and No More Heroes III.
Gameplay
In No More Heroes, you control Travis Touchdown as he explores a big world on foot or on his scooter, the Schpeltiger. To move the story forward, Travis needs to defeat the top ten assassins. You can earn money by doing side jobs and spend it on weapons, training, clothes, and other stuff.
You use the Wii Remote and Nunchuk to play. The Remote helps you use Travis’s sword, the beam katana, and the Nunchuk moves him around. You press the "A" button for attacks and shake the Remote to recharge the sword. Travis can also kick, punch, and use wrestling moves. There is a special Dark Side mode that gives him superpowers when you line up three icons in a slot machine.
Available Platform
No More Heroes is available on several platforms: the original game was released for the Wii. Later, it was re-released for the Nintendo Switch, allowing more players to enjoy it. Additionally, it became available on Microsoft Windows.
No More Heroes Review
No More Heroes got a lot of praise from reviewers. Famitsu gave it a score of 34/40. GameSpot loved it and gave it an Editor's Choice Award for its unique story, gameplay, and humor. X-Play said it had great writing, funny jokes, and a cool style, calling it one of the best Wii games of 2008. Cheat Code Central called it a must-buy and GamePro gave it a Game of the Month Award, naming Travis Touchdown the best new character of 2008.
GameTrailers and IGN liked the game but felt the open world was a bit limited. IGN even gave it Game of the Month for January, saying it’s a must-play despite its issues. Game Informer thought the game was repetitive, but Nintendo Power enjoyed its quirky charm and ranked it as the 7th best Wii game. No More Heroes won several awards for Best Story and Best Action Game in 2008 and was nominated for other awards.