What Happened At The Travelers Golf Tournament? Disruption And The Finals
by
Updated Jun 24, 2024
What Happened At The Travelers Golf Tournament?
During the final round of the Travelers Championship at TPC River Highlands, protesters stormed the 18th green and disrupted the game. This happened around 4 p.m. ET, just as the top players, Scottie Scheffler, Tom Kim, and Akshay Bhatia, were preparing to finish. The protesters set off smoke bombs and dumped powder on the green, causing a delay of about 15 minutes. The police detained at least four protesters who wore T-shirts saying "NO GOLF ON A DEAD PLANET." The disruption affected the players, especially Kim, who had to refocus before making his birdie putt. Despite the chaos, Kim forced a playoff with Scheffler, but eventually lost on the first extra hole.
Travelers Golf Tournament
The Travelers Championship is a professional golf tournament on the PGA Tour held in Cromwell, Connecticut, near Hartford. Since 1984, it has taken place at TPC River Highlands. The event is managed by The Greater Hartford Community Foundation. The tournament is highly regarded, winning the Players Choice Award in 2017 and 2018 for its excellent services, hospitality, attendance, and course quality. In 2016, the tournament was held in August because of the Summer Olympics, but it returned to its usual June schedule in 2017.
The Travelers Leaderboard
Champion |
Year |
Score |
Total |
Scottie Scheffler | 2024 | -22 | 258 |
Keegan Bradley | 2022-2023 | -23 | 257 |
Xander Schauffele | 2021-2022 | -19 | 261 |
Harris English | 2020-2021 | -13 | 267 |
Dustin Johnson | 2019-2020 | -19 | 261 |
Chez Reavie | 2018-2019 | -17 | 263 |
Bubba Watson | 2017-2018 | -17 | 263 |
Jordan Spieth | 2016-2017 | -12 | 268 |
Russell Knox | 2015-2016 | -14 | 266 |
Bubba Watson | 2014-2015 | -16 | 264 |
Kevin Streelman | 2013-2014 | -15 | 265 |
Ken Duke | 2013 | -12 | 268 |
Marc Leishman | 2012 | -14 | 266 |
Freddie Jacobson | 2011 | -20 | 260 |
Bubba Watson | 2010 | -14 | 266 |
Kenny Perry | 2009 | -22 | 258 |
Stewart Cink | 2008 | -18 | 262 |
Hunter Mahan | 2007 | -15 | 265 |
J.J. Henry | 2006 | -14 | 266 |
Brad Faxon | 2005 | -14 | 266 |
Woody Austin | 2004 | -10 | 270 |
Peter Jacobsen | 2003 | -14 | 266 |
Phil Mickelson | 2002 | -14 | 266 |
Phil Mickelson | 2001 | -16 | 264 |
Notah Begay III | 2000 | -20 | 260 |
Brent Geiberger | 1999 | -18 | 262 |
Olin Browne | 1998 | -14 | 266 |
Stewart Cink | 1997 | -13 | 267 |
D.A. Weibring | 1996 | -10 | 270 |
Greg Norman | 1995 | -13 | 267 |
David Frost | 1994 | -12 | 268 |
Nick Price | 1993 | -9 | 271 |
Lanny Wadkins | 1992 | -6 | 274 |
Billy Ray Brown | 1991 | -9 | 271 |
Wayne Levi | 1990 | -13 | 267 |
Paul Azinger | 1989 | -17 | 267 |
Mark Brooks | 1988 | -15 | 269 |
Paul Azinger | 1987 | -15 | 269 |
Mac O'Grady | 1986 | -15 | 269 |
Phil Blackmar | 1985 | -13 | 271 |
Peter Jacobsen | 1984 | -15 | 269 |
Curtis Strange | 1983 | -16 | 268 |
Tim Norris | 1982 | -25 | 259 |
Hubert Green | 1981 | -20 | 264 |
Howard Twitty | 1980 | -18 | 266 |
Jerry McGee | 1979 | -17 | 267 |
Rod Funseth | 1978 | -20 | 264 |
Billy Kratzert | 1977 | -19 | 265 |
Rik Massengale | 1976 | -18 | 266 |
Don Bies | 1975 | -17 | 267 |
Dave Stockton | 1974 | -16 | 268 |
Billy Casper | 1973 | -20 | 264 |
Lee Trevino | 1972 | -15 | 269 |
George Archer | 1971 | -16 | 268 |
Bob Murphy | 1970 | -17 | 267 |
Bob Lunn | 1969 | -16 | 268 |
Billy Casper | 1968 | -18 | 266 |
Charles Sifford | 1967 | -12 | 272 |
Art Wall | 1966 | -18 | 266 |
Billy Casper | 1965 | -10 | 274 |
Ken Venturi | 1964 | -11 | 273 |
Billy Casper | 1963 | -13 | 271 |
Bob Goalby | 1962 | -13 | 271 |
Billy Maxwell | 1961 | -13 | 271 |
Arnold Palmer | 1960 | -14 | 270 |
Gene Littler | 1959 | -12 | 272 |
Jack Burke, Jr. | 1958 | -16 | 268 |
Gardner Dickinson | 1957 | -12 | 272 |
Arnold Palmer | 1956 | -10 | 274 |
Sam Snead | 1955 | -15 | 269 |
Tommy Bolt | 1954 | -13 | 271 |
Bob Toski | 1953 | -15 | 269 |
Ted Kroll | 1952 | -11 | 273 |
Travelers Championship 2024
In the final round of the 2024 Travelers Championship, Scottie Scheffler and Tom Kim both finished with a score of -22. They were followed by SJ Im and Tom Hoge, who both had scores of -20. Other notable players included Justin Thomas, Patrick Cantlay, Tony Finau, and Akshay Bhatia, all with scores of -18. Shane Lowry scored -17, Tommy Fleetwood and Robert MacIntyre scored -14, Seamus Power scored -12, and Matt Fitzpatrick scored -9.
A playoff was held on the 18th hole, which is a par 4, to determine the winner. Scottie Scheffler won the playoff, making a par, while Tom Kim was eliminated. With this victory, Scottie Scheffler won $3,600,000 and earned 700 FedExCup points.
Where To Watch Travelers Championship?
You can watch the Travelers Championship on various platforms and times. On Sunday, the final round will be broadcast live on the Golf Channel from 12-2 p.m. ET and on CBS from 2-6 p.m. ET. For those who prefer to stream, ESPN+ offers extensive coverage starting at 7 a.m. ET with multiple streams, including the main feed, marquee groups, featured groups, and featured holes. You can also listen to live radio coverage on SiriusXM or the PGA TOUR website from 11 a.m. to 4 p.m. ET.