Why is Marcus Rashford not Playing for England?
by
Updated Jun 21, 2024
Why is Marcus Rashford not Playing for England?
Marcus Rashford is not playing for England in Euro 2024. The main reason is that he was not selected by England’s manager, Gareth Southgate. Even though Rashford played in 33 Premier League games last season, scoring seven goals and making two assists, Southgate decided to choose other players for his position.
Southgate explained that some players had better seasons than Rashford. He picked Phil Foden, Anthony Gordon, and Eberechi Eze instead. Southgate mentioned that these decisions are tough because all the players involved are very talented. He felt that the other players in Rashford’s position performed better over the season.
After hearing the news, Rashford showed his support for the team. He posted on Instagram, wishing Gareth Southgate and the England squad all the best for the tournament. Even though Rashford won’t be playing, he will still be cheering for England from home, hoping they do well in Euro 2024.
Why Marcus Rashford Missed Euro 2024?
Marcus Rashford missed Euro 2024 because he wasn't selected for the England squad. He had a challenging season at Manchester United, scoring only eight goals and providing five assists. This was a significant drop from the previous season, when he scored 30 goals. His form dipped, and this affected his chances of making the national team.
Gareth Southgate, the England manager, explained that other players had better seasons and deserved to be in the squad more than Rashford. Southgate chose players like Phil Foden, Cole Palmer, and Anthony Gordon instead. These players performed well for their clubs and earned their spots on the team.
Rashford has been an important player for England in the past, especially during the last World Cup, where he scored three goals. However, his recent struggles at Manchester United have made it difficult for him to secure his place in the national team. Despite this setback, Rashford showed professionalism and wished his teammates good luck for the tournament.
Where is Marcus Rashford?
Marcus Rashford is currently with Manchester United, where he plays as a forward. Despite his recent challenges, he remains a significant player for the team. Rashford has been a part of Manchester United since he was a young boy, working his way up through the club's youth academy to become one of their key players.
However, this season has been tough for him. Rashford's performance has not been as strong as in previous years, leading to uncertainty about his future at the club. He scored fewer goals this season and faced some difficulties on the field, which has raised discussions about whether he might leave Manchester United for a new team. In terms of his international career, Rashford was not selected for the England squad for Euro 2024.
England manager Gareth Southgate decided to go with other players who had better seasons. Off the field, Rashford is also known for his charity work and activism. He has been a vocal advocate for social issues, particularly focusing on child food poverty in the UK. His efforts have earned him widespread respect and admiration beyond his football career.
Marcus Rashford Stats
These are Marcus Rashford's stats for national leagues, domestic cups, and international cups.
National Leagues
Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards |
23/24 | Premier League | Manchester United | 33 | 7 | 2 | 2 | - |
22/23 | Premier League | Manchester United | 35 | 17 | 5 | 2 | - |
21/22 | Premier League | Manchester United | 25 | 4 | 2 | 2 | - |
20/21 | Premier League | Manchester United | 37 | 11 | 9 | 4 | - |
19/20 | Premier League | Manchester United | 31 | 17 | 7 | 3 | - |
18/19 | Premier League | Manchester United | 33 | 10 | 6 | 3 | 1 |
17/18 | Premier League | Manchester United | 35 | 7 | 5 | 3 | - |
16/17 | Premier League | Manchester United | 32 | 5 | 2 | 3 | - |
15/16 | Premier League | Manchester United | 11 | 5 | 2 | - | - |
15/16 | Premier League 2 | Manchester United U21 | 8 | 1 | - | - | - |
Total | 280 | 84 | 40 | 22 | - |
Domestic Cups
Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards |
23/24 | FA Cup | Manchester United | 5 | 1 | 1 | - | - |
23/24 | EFL Cup | Manchester United | 1 | - | - | - | - |
22/23 | FA Cup | Manchester United | 6 | 1 | 1 | - | - |
22/23 | EFL Cup | Manchester United | 6 | 6 | 2 | - | - |
21/22 | FA Cup | Manchester United | 2 | - | - | - | - |
20/21 | FA Cup | Manchester United | 3 | 1 | 2 | - | - |
20/21 | EFL Cup | Manchester United | 4 | 1 | 1 | - | - |
19/20 | FA Cup | Manchester United | 4 | - | - | - | - |
19/20 | EFL Cup | Manchester United | 3 | 4 | 1 | - | - |
18/19 | FA Cup | Manchester United | 4 | 1 | 1 | 2 | - |
17/18 | FA Cup | Manchester United | 5 | 1 | - | 1 | - |
17/18 | EFL Cup | Manchester United | 3 | 2 | 2 | 1 | - |
16/17 | FA Cup | Manchester United | 3 | 3 | - | - | - |
16/17 | EFL Cup | Manchester United | 6 | 1 | 1 | - | - |
16/17 | Community Shield | Manchester United | 1 | - | - | - | - |
15/16 | FA Cup | Manchester United | 4 | 1 | - | - | - |
14/15 | FA Youth Cup | Manchester United U18 | 1 | 1 | - | 1 | - |
Total | 61 | 24 | 12 | 5 | - |
International Cups
Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards |
23/24 | UEFA Champions League | Manchester United | 4 | - | 2 | - | 1 |
22/23 | UEFA Europa League | Manchester United | 9 | 6 | 2 | - | - |
21/22 | UEFA Champions League | Manchester United | 5 | 1 | - | 1 | - |
20/21 | UEFA Europa League | Manchester United | 7 | 2 | 1 | - | - |
20/21 | UEFA Champions League | Manchester United | 6 | 6 | - | - | - |
19/20 | UEFA Europa League | Manchester United | 6 | 1 | 2 | 1 | - |
18/19 | UEFA Champions League | Manchester United | 10 | 2 | 1 | 1 | - |
17/18 | UEFA Champions League | Manchester United | 8 | 3 | 2 | 1 | - |
17/18 | UEFA Super Cup | Manchester United | 1 | - | - | 1 | - |
16/17 | UEFA Europa League | Manchester United | 11 | 2 | 3 | - | - |
15/16 | UEFA Europa League | Manchester United | 3 | 2 | - | 1 | - |
15/16 | UEFA Youth League | Manchester United UEFA U19 | 5 | 3 | - | - | - |
Total | 75 | 28 | 13 | 6 | 1 |
Stats by Club
Club | Competition | Appearances | Goals | Assists | Yellow Cards | Red Cards |
Manchester United | Total | 402 | 131 | 65 | 32 | 2 |
UEFA Champions League | 33 | 12 | 5 | 3 | 1 | |
UEFA Super Cup | 1 | - | - | 1 | - | |
UEFA Europa League | 36 | 13 | 8 | 2 | - | |
Premier League | 272 | 83 | 40 | 22 | 1 | |
Community Shield | 1 | - | - | - | - | |
FA Cup | 36 | 9 | 5 | 3 | - | |
EFL Cup | 23 | 14 | 7 | 1 | - | |
Premier League 2 | 8 | 1 | - | - | - | |
Manchester United U21 | Total | 8 | 1 | - | - | - |
Manchester United UEFA U19 | Total | 5 | 3 | - | - | - |
Manchester United U18 | Total | 1 | 1 | - | 1 | - |
Who is Marcus Rashford?
Marcus Rashford is a professional footballer from England, born on October 31, 1997. He plays as a forward for Manchester United, a famous football club in the Premier League, and also represents the England national team. Rashford started playing for Manchester United's youth team when he was just seven years old. Rashford made an impressive debut for Manchester United in February 2016 by scoring two goals in his first game in the UEFA Europa League against Midtjylland.
A few days later, he scored two more goals in his first Premier League match against Arsenal. He has also scored in other important games, including his first Manchester derby and on his debuts in the EFL Cup and UEFA Champions League. Throughout his career with Manchester United, he has won several trophies, such as two FA Cups, two EFL Cups, the FA Community Shield, and the UEFA Europa League.
Internationally, Rashford made a big impact by scoring on his debut for the England national team in May 2016, becoming the youngest player to do so. He has played in major tournaments like the UEFA European Championships in 2016 and 2020 and the FIFA World Cups in 2018 and 2022. In the 2020 European Championship, he played in the final, where England finished as runners-up to Italy.