Tataplay Channel List, Check the Number List Here
Discover Tata Play’s extensive channel lineup with over 576 options, including regional and national languages. Use our guide to easily find and customize your favorite channels.
by
Updated Aug 26, 2024
Advertisement
Tata Play Channels
Tata Play has a lot of channels, and finding your favorites can be tricky with so many options. Here’s a simple guide to help you easily find Tata Play channels:
Article continues below advertisement
- Tata Play offers around 576 channels through its DTH service.
- You can watch channels in various languages, both regional and national.
- Tata Play lets you customize your plan based on what you like and need.
This list will help you quickly find the channels you enjoy.
Tataplay Channel List
Here are some channel list category-wise,
Hindi Entertainment
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
&TV | 139 | SD | ₹14.16 |
&TV HD | 137 | HD | ₹22.42 |
Big Magic | 176 | SD | ₹0.12 |
Colors | 149 | SD | ₹22.42 |
Colors HD | 147 | HD | ₹22.42 |
Colors Rishtey | 173 | SD | ₹1.18 |
Dangal | 177 | SD | Free |
DD Kisan | 198 | SD | Free |
DD National | 114 | SD | Free |
DD Retro | 180 | SD | Free |
iLove | 834 | SD | Free |
Investigation Discovery | 155 | SD | ₹1.18 |
Ishara TV | 182 | SD | ₹1.00 |
SET | 130 | SD | ₹22.42 |
SET HD | 128 | HD | ₹22.42 |
Shemaroo TV | 181 | SD | Free |
Sony Pal | 174 | SD | ₹1.18 |
Sony SAB | 134 | SD | ₹22.42 |
Sony SAB HD | 132 | HD | ₹22.42 |
Star Bharat | 122 | SD | ₹11.80 |
Star Bharat HD | 121 | HD | ₹22.42 |
Star Plus | 117 | SD | ₹22.42 |
Star Plus HD | 115 | HD | ₹22.42 |
STAR Utsav | 171 | SD | ₹1.18 |
The Q | 175 | SD | Free |
UTV Bindass | 153 | SD | ₹1.18 |
Zee Anmol | 172 | SD | ₹0.12 |
Zee TV | 143 | SD | ₹22.42 |
Zee TV HD | 141 | HD | ₹22.42 |
Zindagi | 164 | SD | Free |
English Entertainment
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
Colors Infinity | 226 | SD | ₹5.90 |
Colors Infinity HD | 224 | HD | ₹10.62 |
Comedy Central | 230 | SD | ₹5.90 |
Comedy Central HD | 229 | HD | ₹10.62 |
Disney International HD | 232 | HD | ₹14.16 |
HBO | 364 | SD | ₹11.80 |
HBO HD | 363 | HD | ₹17.70 |
Star World | 206 | SD | ₹9.44 |
Star World HD | 204 | HD | ₹10.62 |
Star World Premiere HD | 208 | HD | ₹10.62 |
WB | 369 | SD | ₹1.18 |
Zee Cafe | 220 | SD | ₹17.70 |
Zee Cafe HD | 218 | HD | ₹22.42 |
Hindi Movies
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
&pictures | 332 | SD | ₹7.08 |
&pictures HD | 331 | HD | ₹22.42 |
ABZY MOVIES | 349 | SD | Free |
B4U Kadak | 334 | SD | Free |
B4U Movies | 337 | SD | Free |
Bflix Movies | 345 | SD | Free |
Cinema TV India | 333 | SD | Free |
Colors Cineplex | 342 | SD | ₹3.54 |
Colors Cineplex HD | 341 | HD | ₹5.90 |
Dhinchaak | 375 | SD | Free |
Enterr10 Movies | 344 | SD | Free |
Maha Movie | 351 | SD | Free |
Manoranjan TV | 350 | SD | Free |
Sony Max | 314 | SD | ₹17.70 |
Sony Max 2 | 338 | SD | ₹1.18 |
Sony Max HD | 312 | HD | ₹20.06 |
Sony Wah | 336 | SD | ₹1.18 |
Star Gold | 310 | SD | ₹9.44 |
Star Gold 2 | 317 | SD | ₹1.18 |
Star Gold HD | 308 | HD | ₹11.80 |
Star Gold Select | 340 | SD | ₹8.26 |
Star Gold Select HD | 339 | HD | ₹11.80 |
Star Utsav Movies | 346 | SD | ₹1.18 |
Surya Cinema | 352 | SD | Free |
UTV Action | 325 | SD | ₹2.36 |
UTV HD | 322 | HD | ₹9.44 |
UTV Movies | 323 | SD | ₹2.36 |
Wow Cinema One | 343 | SD | Free |
Zee Action | 335 | SD | ₹1.18 |
Zee Anmol Cinema | 348 | SD | ₹0.12 |
Zee Bollywood | 327 | SD | ₹2.36 |
Zee Cinema | 321 | SD | ₹17.70 |
Zee Cinema HD | 319 | HD | ₹22.42 |
Zee Classic | 328 | SD | ₹0.59 |
English Movies
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
&flix | 366 | SD | ₹17.70 |
&flix HD | 365 | HD | ₹22.42 |
&prive HD | 385 | HD | ₹22.42 |
MN+ HD | 378 | HD | ₹11.80 |
MNX | 381 | SD | ₹7.08 |
MNX HD | 380 | HD | ₹10.62 |
Movies Now | 377 | SD | ₹11.80 |
Movies Now HD | 376 | HD | ₹14.16 |
Romedy Now | 383 | SD | ₹7.08 |
Romedy Now HD | 382 | HD | ₹10.62 |
Sony Pix | 360 | SD | ₹11.80 |
Sony Pix HD | 359 | HD | ₹17.70 |
Star Movies | 355 | SD | ₹14.16 |
Star Movies HD | 353 | HD | ₹22.42 |
Star Movies Select HD | 370 | HD | ₹11.80 |
Hindi News
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
A1 TV | 1134 | SD | Free |
Aaj Tak | 509 | SD | ₹0.89 |
Aaj Tak HD | 508 | HD | ₹1.77 |
Aaj Tak Tez | 590 | SD | ₹0.30 |
ABP News | 504 | SD | Free |
APN News | 542 | SD | Free |
Bharat Samachar | 587 | SD | Free |
CNBC Awaaz | 595 | SD | ₹1.18 |
DD India | 620 | SD | Free |
DD News | 502 | SD | Free |
DD News HD | 501 | HD | Free |
Good News Today | 525 | SD | Free |
Hindi Khabar | 583 | SD | Free |
India News | 522 | SD | Free |
India TV | 514 | SD | Free |
India Voice | 155 | SD | Free |
INH 24X7 | 1156 | SD | Free |
Jantantra TV | 593 | SD | Free |
Khabrain Abhi Tak | 589 | SD | Free |
Lok Sabha TV | 598 | SD | Free |
NDTV India | 506 | SD | ₹1.18 |
News 1 India | 580 | SD | Free |
News 24 | 516 | SD | Free |
News India 24X7 | 601 | SD | Free |
News Nation | 523 | SD | Free |
News11 Bharat | 579 | SD | Free |
News18 India | 519 | SD | ₹0.12 |
R Bharat | 521 | SD | Free |
R9 TV | 586 | SD | Free |
Rajya Sabha TV | 599 | SD | Free |
Sahara Samay | 591 | SD | Free |
Sahara Samay MP | 1157 | SD | Free |
Sudarshan News | 534 | SD | Free |
Times Now Navbharat HD | 528 | HD | ₹1.50 |
Total TV | 527 | SD | Free |
TV9 Bharatvarsh | 529 | SD | Free |
Zee Business | 594 | SD | ₹0.12 |
Zee Hindustan | 520 | SD | ₹0.12 |
Zee News | 511 | SD | ₹0.12 |
English News
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
4TV News | 1479 | SD | Free |
Al Jazeera | 635 | SD | Free |
BBC World News | 633 | SD | ₹1.18 |
Channel News Asia | 636 | SD | Free |
CNBC TV18 | 623 | SD | ₹4.72 |
CNN International | 631 | SD | ₹0.59 |
CNN News18 | 611 | SD | ₹0.59 |
Dw TV | 639 | SD | Free |
ET Now | 625 | SD | ₹3.54 |
France 24 | 637 | SD | Free |
India Ahead | 617 | SD | Free |
India Today | 609 | SD | ₹1.18 |
Mirror Now | 614 | SD | ₹0.59 |
NDTV 24x7 | 604 | SD | ₹3.54 |
NDTV Profit Prime | 621 | SD | ₹1.18 |
NewsX | 613 | SD | Free |
Republic TV | 616 | SD | Free |
Times Now | 606 | SD | ₹3.54 |
Times Now World HD | 605 | HD | ₹5.90 |
TV5 Monde Asie | 638 | SD | Free |
WION | 615 | SD | ₹1.18 |
Sports
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
1Sports | 498 | SD | ₹4.72 |
DD Sports | 453 | SD | Free |
Eurosport | 496 | SD | ₹4.72 |
Sony ESPN HD | 475 | HD | ₹8.26 |
Sony Six | 484 | SD | ₹17.70 |
Sony Six HD | 483 | HD | ₹22.42 |
Sony Ten 1 | 471 | SD | ₹22.42 |
Sony Ten 1 HD | 470 | HD | ₹22.42 |
Sony Ten 2 | 474 | SD | ₹17.70 |
Sony Ten 2 HD | 473 | HD | ₹20.06 |
Sony Ten 3 | 476 | SD | ₹20.06 |
Sony Ten 3 HD | 475 | HD | ₹20.06 |
Star Sports 1 | 455 | SD | ₹22.42 |
Star Sports 1 HD | 454 | HD | ₹22.42 |
Star Sports 1 Hindi | 460 | SD | ₹22.42 |
Star Sports 1 Hindi HD | 459 | HD | ₹22.42 |
Star Sports 2 | 457 | SD | ₹7.08 |
Star Sports 2 HD | 456 | HD | ₹22.42 |
Star Sports 3 | 458 | SD | ₹4.72 |
Star Sports First | 497 | SD | ₹1.18 |
Star Sports Select 1 | 464 | SD | ₹22.42 |
Star Sports Select 1 HD | 463 | HD | ₹22.42 |
Star Sports Select 2 | 466 | SD | ₹8.26 |
Star Sports Select 2 HD | 465 | HD | ₹11.80 |
Kids
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
Baby TV HD | 676 | HD | ₹1.18 |
Cartoon Network | 666 | SD | ₹5.02 |
Cartoon Network HD+ | 665 | HD | ₹5.90 |
Chintu TV | 691 | SD | ₹7.08 |
Chutti TV | 690 | SD | ₹7.08 |
Discovery Kids | 672 | SD | ₹3.54 |
Disney Channel | 659 | SD | ₹9.44 |
Disney Junior | 681 | SD | ₹4.72 |
ETV Bal Bharat | 680 | SD | ₹4.80 |
Hungama TV | 655 | SD | ₹7.08 |
Kochu TV | 692 | SD | ₹5.90 |
Kushi TV | 689 | SD | ₹4.72 |
Nick | 663 | SD | ₹7.08 |
Nick HD+ | 662 | HD | ₹11.80 |
Nick Jr | 680 | SD | ₹1.18 |
Pogo | 670 | SD | ₹5.02 |
Sonic Nickelodeon | 674 | SD | ₹2.36 |
Sony Yay | 686 | SD | ₹2.36 |
Super Hungama | 657 | SD | ₹4.72 |
Music
Tata Play Channel List |
Tata Play Channel Number |
HD/SD |
Price |
---|---|---|---|
9X Jalwa | 830 | SD | Free |
9XM | 809 | SD | Free |
B4U Music | 822 | SD | Free |
E24 | 813 | SD | Free |
Insync | 833 | SD | Free |
Mastiii | 825 | SD | Free |
MTV | 807 | SD | ₹3.54 |
MTV Beats | 821 | SD | ₹0.12 |
MTV Beats HD | 820 | HD | ₹1.18 |
MTV HD+ | 806 | HD | ₹5.90 |
Music India | 829 | SD | Free |
Showbox | 835 | SD | Free |
Star Vijay Music | 1583 | SD | ₹1.00 |
Vh1 | 856 | SD | ₹1.18 |
Vh1 HD | 855 | HD | ₹2.36 |
Zing | 826 | SD | ₹0.12 |
Zoom | 811 | SD | ₹0.59 |