What Happened to Darnell Nurse? Darnell Nurse Playoff Stats
by
Updated Jun 14, 2024
What Happened to Darnell Nurse?
Darnell Nurse injured his hip in Game 2 on Monday and is still being evaluated. Coach Kris Knoblauch hasn’t yet spoken to the medical staff but will soon get an update. In Game 2, Nurse had minimal impact with no shots, no hits, and only one block in 4:20 of ice time. If he can't play in Game 3, Cody Ceci is expected to replace him.
Despite the injury, Nurse's leadership is highly valued by his teammates. Connor Brown and Mattias Ekholm emphasize his importance to the team, even though he has faced criticism and hasn't been at his best during these playoffs. Nurse is determined to push through the pain and contribute to the Oilers' efforts in Game 3.
Who is Darnell Nurse?
Darnell Nurse, born on February 4, 1995, is a Canadian hockey player. He plays defense for the Edmonton Oilers in the NHL and is also their alternate captain. Nurse was chosen by the Oilers as the seventh overall pick in the 2013 NHL Entry Draft.
https://www.instagram.com/reel/C6But7uL965/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA==
Name | Darnell Nurse |
Born | February 4, 1995 (age 29) |
Birthplace | Hamilton, Ontario, Canada |
Height | 6 ft 4 in (193 cm) |
Weight | 215 lb (98 kg; 15 st 5 lb) |
Position | Defence |
Shoots | Left |
NHL Team | Edmonton Oilers |
National Team | Canada |
NHL Draft | 7th overall, 2013, Edmonton Oilers |
Playing Career | 2014–present |
Playoff Stats
Season | Team | League | GP | G | A | Pts | PIM |
2010–11 | St. Michael's Buzzers | OJHL | — | — | — | — | — |
2011–12 | Sault Ste. Marie Greyhounds | OHL | — | — | — | — | — |
2012–13 | Sault Ste. Marie Greyhounds | OHL | 6 | 1 | 3 | 4 | 6 |
2013–14 | Sault Ste. Marie Greyhounds | OHL | 9 | 3 | 5 | 8 | 12 |
2013–14 | Oklahoma City Barons | AHL | 3 | 0 | 1 | 1 | 7 |
2014–15 | Edmonton Oilers | NHL | — | — | — | — | — |
2014–15 | Sault Ste. Marie Greyhounds | OHL | 14 | 3 | 5 | 8 | 26 |
2015–16 | Bakersfield Condors | AHL | — | — | — | — | — |
2015–16 | Edmonton Oilers | NHL | — | — | — | — | — |
2016–17 | Edmonton Oilers | NHL | 13 | 0 | 2 | 2 | 6 |
2017–18 | Edmonton Oilers | NHL | — | — | — | — | — |
2018–19 | Edmonton Oilers | NHL | — | — | — | — | — |
2019–20 | Edmonton Oilers | NHL | 4 | 0 | 2 | 2 | 6 |
2020–21 | Edmonton Oilers | NHL | 4 | 0 | 1 | 1 | 2 |
2021–22 | Edmonton Oilers | NHL | 15 | 2 | 4 | 6 | 26 |
2022–23 | Edmonton Oilers | NHL | 11 | 0 | 4 | 4 | 21 |
2023–24 | Edmonton Oilers | NHL | — | — | — | — | — |
NHL totals | 47 | 2 | 13 | 15 | 61 |
Regular Season Stats
Season | Team | League | GP | G | A | Pts | PIM |
2010–11 | St. Michael's Buzzers | OJHL | 2 | 0 | 0 | 0 | 4 |
2011–12 | Sault Ste. Marie Greyhounds | OHL | 53 | 1 | 9 | 10 | 61 |
2012–13 | Sault Ste. Marie Greyhounds | OHL | 68 | 12 | 29 | 41 | 116 |
2013–14 | Sault Ste. Marie Greyhounds | OHL | 64 | 13 | 37 | 50 | 91 |
2013–14 | Oklahoma City Barons | AHL | 4 | 0 | 1 | 1 | 0 |
2014–15 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0 |
2014–15 | Sault Ste. Marie Greyhounds | OHL | 36 | 10 | 23 | 33 | 58 |
2015–16 | Bakersfield Condors | AHL | 9 | 0 | 2 | 2 | 7 |
2015–16 | Edmonton Oilers | NHL | 69 | 3 | 7 | 10 | 60 |
2016–17 | Edmonton Oilers | NHL | 44 | 5 | 6 | 11 | 33 |
2017–18 | Edmonton Oilers | NHL | 82 | 6 | 20 | 26 | 67 |
2018–19 | Edmonton Oilers | NHL | 82 | 10 | 31 | 41 | 87 |
2019–20 | Edmonton Oilers | NHL | 71 | 5 | 28 | 33 | 48 |
2020–21 | Edmonton Oilers | NHL | 56 | 16 | 20 | 36 | 57 |
2021–22 | Edmonton Oilers | NHL | 71 | 9 | 26 | 35 | 54 |
2022–23 | Edmonton Oilers | NHL | 82 | 12 | 31 | 43 | 64 |
2023–24 | Edmonton Oilers | NHL | 81 | 10 | 22 | 32 | 79 |
NHL totals | 640 | 76 | 191 | 267 | 549 |
Salary
For the 2024–25 season, Darnell Nurse has a no-movement clause with a salary cap hit of $9,250,000, making his average annual value $9,250,000, with no performance or signing bonuses, a base salary of $12,000,000, and a total salary of $12,000,000, with a $12,000,000 salary for minor league play.
Contract
Darnell Nurse agreed to a long-term contract with the Edmonton Oilers worth $74,000,000 over 8 years. This deal ensures he earns an average of $9,250,000 each year. As part of the contract, Nurse received a significant signing bonus of $24,000,000, guaranteeing him the full $74,000,000.
For the 2024–25 season, Nurse will collect a base salary of $12,000,000, while the team will count $9,250,000 against their salary cap due to his contract. The agreement allows Nurse to become an unrestricted free agent in 2030, giving him flexibility for his future career decisions.