Who Are An Se-young Parents? What is An Se-young Nationality?
by
Updated Aug 07, 2024
Who Are An Se-young Parents?
An Se-young's parents are vital people in her life. Her father is a man named An Jung-Hyun. He is a perfect boxer and he used to compete in big games. In 1994, he even represented his country, South Korea, in the Asian Games! An Se-young's family has a special connection to sports. (Source: Olympics)
Her father was a boxer and he did very well in his competitions. This means that An Se-young grew up around sports and probably learned many things from her father that helped her become a great badminton player. An Se-young's family has a strong sporting background, which is very cool!
What is An Se-young Nationality?
An Se-young is from South Korea. She started competing internationally when she was 13 years old. She first showed her skills at the 2015 Asian Junior Championships, where she reached the quarterfinals. She also won her first international junior title at the U15 Korea Junior Open in 2015. ( Source: Olympics)
In 2016, An Se-young won many U15 junior tournaments. She took the girls' singles title at events like the Jakarta Open Junior International and the Asian Junior Championships. She also won women's doubles titles at the Jaya Raya Junior Grand Prix and the Korea Junior Open.
An Se-young Parents Nationality
An Se-young's father is named An Jung-Hyun. He is from South Korea. That means his nationality is South Korean. Unfortunately, we don't know much about An Se-young's mother. Her name and nationality are not publicly known. This means that we don't have information about where she is from or what her nationality is.
Who is An Se-young?
An Se-young is a badminton player from South Korea. She was born on February 5, 2002, in Gwangju. An won the gold medal in women's singles at the 2024 Summer Olympics. She also won gold at the 2023 World Championships and the 2022 Asian Games. In 2022, she helped
South Korea won gold at the Uber Cup and the Asian Games. In 2018, An joined the South Korean national team as a junior high school student. She was part of the team that won the mixed team title at the 2017 Asian Junior Championships. An also won her first BWF World Tour title at the 2019 New Zealand Open, defeating Li Xuerui in the final.
https://www.instagram.com/p/C-UVcZmpWiF/
Name | An Se-young |
Country | South Korea |
Date of Birth | 5 February 2002 |
Age | 22 |
Place of Birth | Gwangju, South Korea |
Height | 5 ft 7 in |
Handedness | Right |
Coach | Rony Agustinus, Sung Ji-hyun |
An Se-young Medal
Event | Year | Venue | Opponent | Score | Result |
Women's Singles | 2024 | Porte de La Chapelle Arena, Paris, France | China, He Bingjiao | 21–13, 21–16 | Gold |
World Championships | 2022 | Tokyo Metropolitan Gymnasium, Tokyo, Japan | Japan: Akane Yamaguchi | 19–21, 12–21 | Bronze |
World Championships | 2023 | Royal Arena, Copenhagen, Denmark | Spain Carolina Marín | 21–12, 21–10 | Gold |
Asian Games | 2022 | Binjiang Gymnasium, Hangzhou, China | China Chen Yufei | 18–21, 21–17, 21–8 | Gold |
Asian Championships | 2022 | Muntinlupa Sports Complex, Metro Manila, Philippines | China Wang Zhiyi | 21–10, 12–21, 16–21 | Bronze |
Asian Championships | 2023 | Sheikh Rashid Bin Hamdan Indoor Hall, Dubai, UAE | Chinese Taipei Tai Tzu-ying | 10–21, 14–21 | Silver |
BWF World Tour | 2019 | New Zealand Open, Super 300 | China, Li Xuerui | 21–19, 21–15 | Winner |
BWF World Tour | 2019 | Canada Open, Super 100 | China Wang Zhiyi | 21–15, 22–20 | Winner |
BWF World Tour | 2019 | Akita Masters, Super 100 | Japan: Haruko Suzuki | 21–10, 17–21, 21–14 | Winner |
BWF World Tour | 2019 | French Open, Super 750 | Spain Carolina Marín | 16–21, 21–18, 21–5 | Winner |
BWF World Tour | 2019 | Korea Masters, Super 300 | South Korea Sung Ji-hyun | 21–13, 21–17 | Winner |
BWF World Tour | 2021 | Indonesia Masters, Super 750 | Japan: Akane Yamaguchi | 21–17, 21–19 | Winner |
BWF World Tour | 2021 | Indonesia Open, Super 1000 | Thailand Ratchanok Intanon | 21–17, 22–20 | Winner |
BWF World Tour | 2021 | BWF World Tour Finals | India P. V. Sindhu | 21–16, 21–12 | Winner |
BWF World Tour | 2022 | Korea Open, Super 500 | Thailand Pornpawee Chochuwong | 21–17, 21–18 | Winner |
BWF World Tour | 2022 | Malaysia Masters, Super 500 | China Chen Yufei | 21–17, 21–5 | Winner |
BWF World Tour | 2022 | Australian Open, Super 300 | Indonesia Gregoria Mariska Tunjung | 21–17, 21–9 | Winner |
BWF World Tour | 2023 | India Open, Super 750 | Japan: Akane Yamaguchi | 15–21, 21–16, 21–12 | Winner |
BWF World Tour | 2023 | Indonesia Masters, Super 500 | Spain Carolina Marín | 18–21, 21–18, 21–13 | Winner |
BWF World Tour | 2023 | All England Open, Super 1000 | China Chen Yufei | 21–17, 10–21, 21–19 | Winner |
BWF World Tour | 2023 | Thailand Open, Super 500 | China, He Bingjiao | 21–10, 21–19 | Winner |
BWF World Tour | 2023 | Singapore Open, Super 750 | Japan: Akane Yamaguchi | 21–16, 21–14 | Winner |
BWF World Tour | 2023 | Korea Open, Super 500 | Chinese Taipei Tai Tzu-ying | 21–9, 21–15 | Winner |
BWF World Tour | 2023 | Japan Open, Super 750 | China, He Bingjiao | 21–15, 21–11 | Winner |
BWF World Tour | 2023 | China Open, Super 1000 | Japan: Akane Yamaguchi | 21–10, 21–19 | Winner |
BWF World Tour | 2024 | Malaysia Open, Super 1000 | Chinese Taipei Tai Tzu-ying | 10–21, 21–10, 21–18 | Winner |
BWF World Tour | 2024 | French Open, Super 750 | Japan: Akane Yamaguchi | 18–21, 21–13, 21–10 | Winner |
BWF World Tour | 2024 | Singapore Open, Super 750 | China Chen Yufei | 21–19, 16–21, 21–12 | Winner |
BWF World Tour | 2018 | Irish Open | South Korea Kim Ga-eun | 26–24, 21–17 | Winner |
Age and Height
An Se-young is 22 years old and stands 1.70 meters (5 feet 7 inches) tall. She was born on February 5, 2002, in Gwangju, South Korea. In 2017, she competed in U17 and U19 events. She won the U17 Korea Junior Open but did not win medals in the individual events at the Asian and World Junior Championships.
Net Worth
An Se-young's net worth is estimated to be $3 million. This money comes from her successful career as a badminton player. How much she makes each month, week, or year is not known. Her net worth can change because of different factors, like how well she plays and how much people want to see her compete.