Swayam Prabha Channel List, Check All the Channel's Name Here
SWAYAM Prabha is a Ministry of Education initiative offering 80 educational TV channels via DTH, providing quality 24/7 learning resources across India, especially in remote areas. Check the channel list here.
by
Updated Aug 28, 2024
Advertisement
Swayam Prabha Channel List
SWAYAM Prabha is a project by the Ministry of Education to offer 80 high-quality educational TV channels that can be accessed across the country through Direct to Home (DTH) services, available 24/7.
Article continues below advertisement
These channels feature course content based on various subjects, aiming to provide quality learning resources to remote areas where internet access is limited. The programs are broadcast using the GSAT-15 satellite.
Channels 01-10 are managed by CEC-UGC, New Delhi
Channel No. |
Channel Name |
---|---|
1 | Channel 01: VAGEESH: CEC/UGC: Humanities- 1, Language and Literature |
2 | Channel 02: SANSKRITI: CEC/UGC: Humanities- 2, History, Culture & Philosophy |
3 | Channel 03: PRABODH: CEC/UGC: Social Science -1, Social & Behavioral Sciences |
4 | Channel 04: SAARASWAT: CEC/UGC: Social Science - 2, Education, Psychology, Home Science and related subjects |
5 | Channel 05: PRABANDHAN: CEC/UGC: Social Science - 3, Management, Library Science, Information Science and related subjects |
6 | Channel 06: VIDHIK: CEC/UGC: Social Science - 4, Law, Legal Studies, Human Rights and related subjects |
7 | Channel 07: KAUTILYA: CEC/UGC: Economics, Commerce and Finance |
8 | Channel 08: ARYABHATT: CEC/UGC: Physical sciences, Mathematics, Physics, Chemistry and related Subjects |
9 | Channel 09: SPANDAN: CEC/UGC: Life Sciences, Botany, Zoology, Bio-Science and related subjects |
10 | Channel 10: DAKSH: CEC/UGC: Applied Sciences, Allied Physical and Chemical sciences and related subjects |
21 | Channel 21: Vyas (CEC) |
Channels are Managed by NPTEL. National Coordinator
Channel No. |
Channel Name |
---|---|
11 | Channel 11: NPTEL: Mechanical Engineering & related branches |
12 | Channel 12: NPTEL: Civil Engineering & related branches |
13 | Channel 13: NPTEL: Computer / IT & related branches |
14 | Channel 14: NPTEL: Electrical, Electronics and Communication & related branches |
15 | Channel 15: NPTEL : Engineering Sciences & related subject |
16 | Channel 16: NPTEL: Humanities, Management & other branches |
22 | Channel 22: IIT PAL |
Channels are managed by IGNOU New Delhi.
Channel No. |
Channel Name |
---|---|
17 | Channel 17: IGNOU: Social Sciences and Humanities |
18 | Channel 18: IGNOU:Basic and Applied Sciences |
19 | Channel 19: Professional and Vocational Education |
20 | Channel 20: IGNOU: State Open Universities and Teacher Education |
Channels are managed by Primary Education
Channel No. |
Channel Name |
---|---|
23 | Class-1 PMeVIDYA |
24 | Class-2 PMeVIDYA |
25 | Class-3 PMeVIDYA |
26 | Class-4 PMeVIDYA |
27 | Class-5 PMeVIDYA |
28 | Class-6 PMeVIDYA |
29 | Class-7 PMeVIDYA |
30 | Class-8 PMeVIDYA |
Channels are managed by Secondary Education
Channel No. |
Channel Name |
---|---|
31 | Class-9 PMeVIDYA |
32 | Class-10 PMeVIDYA |
Channels are managed by Higher Secondary Education
Channel No. |
Channel Name |
---|---|
33 | Class-11 PMeVIDYA |
34 | Class-12 PMeVIDYA |